Dieses Dokuwiki verwendet ein von Anymorphic Webdesign erstelltes Thema.

Genes_up_in_control_Vs_case_Hirschsprung_disease

Back

 ENSG00000099622	1.304
 ENSG00000108021	1.308
 ENSG00000005981	1.311
 ENSG00000068654	1.32
 ENSG00000146918	1.348
 ENSG00000160191	1.35
 ENSG00000118526	1.353
 ENSG00000073009	1.366
 ENSG00000155130	1.378
 ENSG00000146463	1.379
 ENSG00000125037	1.38
 ENSG00000028116	1.381
 ENSG00000108953	1.386
 ENSG00000122406	1.388
 ENSG00000133069	1.389
 ENSG00000148925	1.39
 ENSG00000153827	1.391
 ENSG00000105619	1.395
 ENSG00000099250	1.399
 ENSG00000123240	1.399
 ENSG00000134049	1.403
 ENSG00000196177	1.405
 ENSG00000077458	1.412
 ENSG00000119326	1.42
 ENSG00000133134	1.42
 ENSG00000118246	1.422
 ENSG00000178252	1.425
 ENSG00000111752	1.433
 ENSG00000148848	1.435
 ENSG00000145687	1.44
 ENSG00000109472	1.446
 ENSG00000134986	1.451
 ENSG00000172409	1.451
 ENSG00000186834	1.451
 ENSG00000159140	1.457
 ENSG00000063660	1.46
 ENSG00000130311	1.461
 ENSG00000006652	1.463
 ENSG00000184007	1.466
 ENSG00000183878	1.469
 ENSG00000125686	1.485
 ENSG00000097021	1.487
 ENSG00000120159	1.489
 ENSG00000106089	1.49
 ENSG00000133059	1.491
 ENSG00000116641	1.495
 ENSG00000117569	1.496
 ENSG00000010244	1.497
 ENSG00000148516	1.497
 ENSG00000123992	1.503
 ENSG00000154473	1.504
 ENSG00000100614	1.507
 ENSG00000136854	1.513
 ENSG00000146963	1.515
 ENSG00000135365	1.519
 ENSG00000106511	1.521
 ENSG00000104490	1.524
 ENSG00000012963	1.527
 ENSG00000100485	1.528
 ENSG00000154380	1.528
 ENSG00000151718	1.53
 ENSG00000135596	1.533
 ENSG00000008083	1.536
 ENSG00000035928	1.541
 ENSG00000010818	1.542
 ENSG00000114115	1.544
 ENSG00000149294	1.545
 ENSG00000087338	1.549
 ENSG00000138078	1.55
 ENSG00000087152	1.551
 ENSG00000125484	1.555
 ENSG00000118263	1.563
 ENSG00000145147	1.566
 ENSG00000188322	1.566
 ENSG00000137726	1.571
 ENSG00000086061	1.576
 ENSG00000172239	1.577
 ENSG00000198932	1.578
 ENSG00000101210	1.58
 ENSG00000119729	1.582
 ENSG00000214265	1.588
 ENSG00000166263	1.594
 ENSG00000102931	1.595
 ENSG00000179981	1.595
 ENSG00000168734	1.596
 ENSG00000135821	1.597
 ENSG00000221978	1.599
 ENSG00000172201	1.6
 ENSG00000177519	1.605
 ENSG00000100320	1.606
 ENSG00000164924	1.61
 ENSG00000113575	1.611
 ENSG00000132466	1.616
 ENSG00000182636	1.616
 ENSG00000120251	1.619
 ENSG00000077080	1.62
 ENSG00000136518	1.62
 ENSG00000065054	1.623
 ENSG00000196470	1.623
 ENSG00000092208	1.624
 ENSG00000139218	1.624
 ENSG00000169554	1.624
 ENSG00000075618	1.628
 ENSG00000143669	1.63
 ENSG00000167552	1.636
 ENSG00000111907	1.638
 ENSG00000109670	1.65
 ENSG00000163171	1.653
 ENSG00000070087	1.658
 ENSG00000140350	1.665
 ENSG00000090097	1.667
 ENSG00000169016	1.672
 ENSG00000143476	1.674
 ENSG00000072134	1.675
 ENSG00000117362	1.677
 ENSG00000189369	1.679
 ENSG00000166780	1.693
 ENSG00000143553	1.695
 ENSG00000214944	1.697
 ENSG00000077092	1.702
 ENSG00000153914	1.702
 ENSG00000147202	1.705
 ENSG00000100906	1.721
 ENSG00000151914	1.725
 ENSG00000071575	1.73
 ENSG00000054523	1.733
 ENSG00000172915	1.751
 ENSG00000183943	1.754
 ENSG00000156299	1.77
 ENSG00000183570	1.785
 ENSG00000018408	1.787
 ENSG00000101076	1.792
 ENSG00000124831	1.792
 ENSG00000148737	1.792
 ENSG00000196628	1.792
 ENSG00000166313	1.794
 ENSG00000104447	1.799
 ENSG00000221914	1.808
 ENSG00000100604	1.816
 ENSG00000134215	1.825
 ENSG00000106541	1.832
 ENSG00000130558	1.837
 ENSG00000115350	1.864
 ENSG00000153233	1.867
 ENSG00000006468	1.885
 ENSG00000135919	1.904
 ENSG00000165731	1.913
 ENSG00000185946	1.933
 ENSG00000113594	1.942
 ENSG00000161647	1.942
 ENSG00000101489	1.954
 ENSG00000100167	1.962
 ENSG00000091972	1.965
 ENSG00000108511	2.011
 ENSG00000187189	2.013
 ENSG00000100722	2.021
 ENSG00000128266	2.049
 ENSG00000213689	2.051
 ENSG00000140600	2.059
 ENSG00000092969	2.062
 ENSG00000170558	2.069
 ENSG00000070831	2.132
 ENSG00000182568	2.182
 ENSG00000108001	2.183
 ENSG00000008300	2.191
 ENSG00000166974	2.214
 ENSG00000166501	2.265
 ENSG00000059804	2.268
 ENSG00000018189	2.373
 ENSG00000064300	2.409
 ENSG00000135333	2.411
 ENSG00000068615	2.465
 ENSG00000125510	2.465
 ENSG00000182985	2.7
 ENSG00000152268	2.749
 ENSG00000151892	2.772
 ENSG00000198910	2.807
 ENSG00000091129	2.819
 ENSG00000173786	2.824
 ENSG00000170743	2.843
 ENSG00000106004	2.859
 ENSG00000184840	2.909
 ENSG00000137285	2.941
 ENSG00000151490	2.954
 ENSG00000109339	2.995
 ENSG00000061337	3.003
 ENSG00000149557	3.003
 ENSG00000131368	3.217
 ENSG00000157087	3.231
 ENSG00000104722	3.282
 ENSG00000113657	3.282
 ENSG00000126214	3.398
 ENSG00000163618	3.628
 ENSG00000102786	3.664
 ENSG00000184613	3.688
 ENSG00000087085	3.785
 ENSG00000121671	3.885
 ENSG00000154917	4.173
 ENSG00000072832	4.386
 ENSG00000116990	4.553
 ENSG00000065609	4.807
 ENSG00000129682	4.827
 ENSG00000174460	5.091
 ENSG00000170166	5.219
 ENSG00000162188	5.623
 ENSG00000166922	5.964
 ENSG00000163947	6.191
 ENSG00000162374	6.219
 ENSG00000132718	6.77
 ENSG00000163536	7.091
 ENSG00000188620	7.291
 ENSG00000172020	7.615
 ENSG00000176749	7.778
 ENSG00000077279	7.838
 ENSG00000170091	8.049
 ENSG00000106278	8.263
 ENSG00000108828	8.507
 ENSG00000104435	8.727
 ENSG00000148798	10.25
 ENSG00000154277	10.77
 ENSG00000181449	10.97
 ENSG00000104725	11.28
 ENSG00000100146	12.53
 ENSG00000197457	15.18
 ENSG00000196104	15.2
 ENSG00000186868	16.05
 ENSG00000146469	16.17
 ENSG00000139970	16.37
 ENSG00000165462	16.83
 ENSG00000132639	17.7
 ENSG00000144355	25.29
 ENSG00000198211	28.96
 ENSG00000139352	30.99
 ENSG00000135406	33.04
 ENSG00000173267	59.42
genes_up_in_control_vs_case_hirschsprung_disease.txt ยท Last modified: 2010/12/30 16:42 by lgarcia
Trace: genes_up_in_control_vs_case_hirschsprung_disease
Dieses Dokuwiki verwendet ein von Anymorphic Webdesign erstelltes Thema.
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0