General Options
Organism | Homo sapiens | |
Brain regions | Frontal cortex | |
Striatum | ||
Substantia nigra | ||
Performed Contrasts | Alias | Comparison |
Sex comparison | (Female Case - Female Control) - (Male Case - Male Control) | |
Number of studies | Tissue | N |
Frontal cortex | 3 | |
Striatum | 3 | |
Substantia nigra | 4 | |
TOTAL | 7 |
Sample Class Summary
Study | Brain Region | Control | Parkinson | Total | ||
---|---|---|---|---|---|---|
Female | Male | Female | Male | |||
EMEXP1416 | Substantia nigra | 4 | 4 | 4 | 4 | 16 |
EMTAB1194 | Frontal cortex | 4 | 3 | 6 | 5 | 18 |
GSE20146 | Striatum | 4 | 6 | 4 | 6 | 20 |
GSE20295 | Frontal cortex | 5 | 10 | 6 | 8 | 29 |
Striatum | 5 | 15 | 6 | 9 | 35 | |
Substantia nigra | 5 | 13 | 5 | 6 | 29 | |
GSE28894 | Frontal cortex | 7 | 8 | 6 | 5 | 26 |
Striatum | 8 | 7 | 8 | 7 | 30 | |
GSE7621 | Substantia nigra | 5 | 4 | 3 | 13 | 25 |
GSE8397 | Substantia nigra | 4 | 11 | 10 | 14 | 39 |
Differential Expression Summary
Study | Brain Region | Significant | UP | DOWN | Total Genes |
---|---|---|---|---|---|
EMEXP1416 | Substantia nigra | 0 | 0 | 0 | 20907 |
EMTAB1194 | Frontal cortex | 0 | 0 | 0 | 20036 |
GSE20146 | Striatum | 0 | 0 | 0 | 22880 |
GSE20295 | Frontal cortex | 0 | 0 | 0 | 13237 |
Striatum | 0 | 0 | 0 | 13237 | |
Substantia nigra | 0 | 0 | 0 | 13237 | |
All | 0 | 0 | 0 | 13237 | |
GSE28894 | Frontal cortex | 0 | 0 | 0 | 18197 |
Striatum | 0 | 0 | 0 | 18197 | |
All | 2 | 2 | 0 | 18197 | |
GSE7621 | Substantia nigra | 0 | 0 | 0 | 22826 |
GSE8397 | Substantia nigra | 95 | 30 | 65 | 13237 |
Over-Representation Analysis Summary (Nervous tissue)
Ontology | Down in Male | Up in Female |
---|---|---|
Biological Process | 6 | 67 |
Cellular Component | 13 | 45 |
Molecular Function | 2 | 20 |
KEGG | 0 | 16 |