Descriptive Analysis Summary

Metaanalysis Options

Contrast Effect Model Functional Profiling Organism
(Female Case - Female Control) - (Male Case - Male Control) Random Effect Model Gene Set Analysis Homo sapiens

Sample Description

Study Adenocarcinoma Female Adenocarcinoma Male Control Female Control Male Total
gse10072 13 30 8 29 80
gse19188 11 21 11 41 84
gse31210 121 105 9 10 245
gse32863 45 13 45 13 116
gse63459 17 15 17 14 63
gse75037 59 24 59 24 166
gse81089 53 28 8 11 100
gse87340 23 4 23 4 54
TCGA 286 247 34 25 592

Sample Description Barplot

Differential Expression Summary

Study Significant Genes UP Regulated DOWN Regulated Total Genes
gse10072 0 0 0 12993
gse19188 1 1 0 20139
gse31210 1 0 1 20978
gse32863 2 1 1 19499
gse63459 0 0 0 17848
gse75037 2 1 1 19499
gse81089 3 3 0 19011
gse87340 4 1 3 16547
TCGA 1 1 0 20139

Gene Set Analysis Summary

Study Significant Functions UP Regulated DOWN Regulated Total Functions
gse10072 278 72 206 7895
gse19188 58 19 39 8405
gse31210 35 34 1 8405
gse63459 69 9 60 8336
gse75037 342 257 85 8393
gse81089 24 17 7 8275
gse87340 331 255 76 8204
TCGA 718 373 345 8360

Meta-Analysis Summary

Ontology Significant Functions UP Regulated DOWN Regulated Total Functions
Biological Process 138 105 33 6351
Molecular Function 8 7 1 1197
Cellular Component 0 0 0 752
KEGG Pathways 23 21 2 213