Metaanalysis Options
Contrast | Effect Model | Functional Profiling | Organism |
(Premenopausal Women NASH – Premenopausal Women NAFL) - (Men NASH – Men NAFL) |
Random Effect Model |
|
Homo sapiens |
Sample Description
Study | Premenopausal Women NASH | Premenopausal Women NAFL | Men NASH | Men NAFL | Total |
---|---|---|---|---|---|
gse48452 | 10 | 9 | 4 | 4 | 27 |
gse61260 | 10 | 7 | 12 | 12 | 41 |
gse66676 | 10 | 7 | 3 | 6 | 26 |
gse83452 | 35 | 32 | 46 | 6 | 119 |
gse89632 | 4 | 2 | 9 | 14 | 29 |
gse126868 | 6 | 4 | 9 | 12 | 31 |
gse130970 | 4 | 12 | 13 | 14 | 43 |
Sample Description Barplot
Differential Gene Expression Summary
Study | Significant Genes | UP Regulated | DOWN Regulated | Total Genes |
---|---|---|---|---|
gse48452 | 0 | 0 | 0 | 18832 |
gse61260 | 0 | 0 | 0 | 18832 |
gse66676 | 0 | 0 | 0 | 18832 |
gse83452 | 0 | 0 | 0 | 18832 |
gse89632 | 1 | 0 | 1 | 18832 |
gse126868 | 0 | 0 | 0 | 13904 |
gse130970 | 0 | 0 | 0 | 16657 |
Differential Pathway Signaling Summary
Study | Significant Genes | UP Regulated | DOWN Regulated | Total Genes |
---|---|---|---|---|
gse48452 | 0 | 0 | 0 | 1876 |
gse61260 | 0 | 0 | 0 | 1876 |
gse66676 | 0 | 0 | 0 | 1876 |
gse83452 | 20 | 16 | 4 | 1876 |
gse89632 | 0 | 0 | 0 | 1876 |
gse126868 | 0 | 0 | 0 | 1876 |
gse130970 | 0 | 0 | 0 | 1876 |
Gene Set Analysis Summary
Study | Significant Functions | UP Regulated | DOWN Regulated | Total Functions |
---|---|---|---|---|
gse48452 | 808 | 166 | 642 | 7798 |
gse61260 | 284 | 249 | 35 | 7798 |
gse66676 | 889 | 721 | 168 | 7798 |
gse83452 | 1021 | 90 | 931 | 6585 |
gse89632 | 119 | 52 | 67 | 7930 |
gse126868 | 1318 | 1168 | 150 | 7255 |
gse130970 | 1651 | 1244 | 407 | 7595 |
Hipathia Summary
Study | Significant Pathways | UP Regulated | DOWN Regulated | Total Pathways |
---|---|---|---|---|
gse48452 | 27 | 5 | 22 | 229 |
gse61260 | 11 | 5 | 6 | 229 |
gse66676 | 32 | 2 | 30 | 229 |
gse83452 | 27 | 2 | 25 | 228 |
gse89632 | 3 | 2 | 1 | 229 |
gse126868 | 60 | 55 | 5 | 229 |
gse130970 | 51 | 31 | 20 | 229 |
Meta-Analysis Summary
Analysis Tool | Significant Functions | UP Regulated | DOWN Regulated |
---|---|---|---|
Gene Set Analysis | 9 | 6 | 3 |
Hipathia | 4 | 4 | 0 |