Metaanalysis Options
Contrast | Effect Model | Functional Profiling | Organism |
Cancer - Control | DerSimonian & Laid (Random Effect Model) |
|
Homo sapiens |
Sample Description
GEO series | Group Basal | Group Her2 | Group Luma | Group Lumb | Group Brc | Group Idc | Group Ilb | Group Lumher2 | Group CellLine(discarded) | Group Lympmeta(discarded) | Group Invitro (discarded) | Group Healthy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GSE52865 | 14 | 3 | 12 | 11 | - | - | - | - | - | - | - | 17 |
GSE59901 | - | - | - | - | 8 | 10 | 10 | - | 4 | - | - | 4 |
GSE101443 | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
GSE141338 | 8 | 8 | 9 | 8 | - | - | - | 8 | - | - | 1 | 6 |
Total | 22 | 11 | 21 | 19 | 12 | 10 | 10 | 8 | 4 | 12 | 1 | 31 |
Differential Gene Expression Summary
GEO series / Studies | Up / Down Regulation | Basal vs Control | Luma vs Control | Her2 vs Control | Lumb vs Control | Brc vs Control | Idc vs Control | Lib vs Control | Lumher2 vs Control |
---|---|---|---|---|---|---|---|---|---|
GSE52865 | UP | 12 | 10 | 1 | 9 | - | - | - | - |
DOWN | 6 | 23 | 0 | 5 | - | - | - | - | |
GSE59901 | UP | - | - | - | - | 2 | 0 | 0 | - |
DOWN | - | - | - | - | 2 | 0 | 0 | - | |
GSE101443 | UP | - | - | - | - | 1 | - | - | - |
DOWN | - | - | - | - | 0 | - | - | - | |
GSE141338 | UP | 0 | 2 | 1 | 3 | - | - | - | 4 |
DOWN | 0 | 2 | 0 | 4 | - | - | - | 1 |
Functional Enrichment Analysis
GEO series / Studies | Gene Ontology: Biological Process | Gene Ontology: Molecular Function | Gene Ontology: Cellular Component | KEGG | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enriched | Depleted | Total | Enriched | Depleted | Total | Enriched | Depleted | Total | Enriched | Depleted | Total | Basal vs Control |
GSE52865 | 28 | 47 | 75 / 8685 | 3 | 2 | 5 / 1734 | 5 | 0 | 5 / 1078 | 2 | 2 | 4 / 221 |
GSE141338 | 24 | 12 | 36 / 8833 | 15 | 2 | 17 / 1774 | 28 | 13 | 41 / 1114 | 2 | 1 | 3 / 222 | Luma vs Control |
GSE52865 | 41 | 21 | 62 / 8684 | 7 | 16 | 23 / 1734 | 18 | 9 | 27 / 1078 | 1 | 2 | 3 / 221 |
GSE141338 | 3 | 28 | 31 / 8828 | 2 | 18 | 20 / 1774 | 7 | 18 | 25 / 1113 | 3 | 2 | 5 / 222 |
Her2 vs Control | ||||||||||||
GSE52865 | 11 | 62 | 73 / 8684 | 0 | 1 | 1 / 1734 | 4 | 0 | 4 / 1078 | 0 | 1 | 1 / 221 |
GSE141338 | 26 | 5 | 31 / 8829 | 1 | 3 | 4 / 1774 | 1 | 0 | 1 / 1113 | 2 | 2 | 4 / 222 |
Lumb vs Control | ||||||||||||
GSE52865 | 30 | 14 | 44 / 8684 | 1 | 2 | 3 / 1733 | 0 | 0 | 0 / 1078 | 0 | 1 | 1 / 221 |
GSE141338 | 8 | 17 | 25 / 8828 | 4 | 10 | 14 / 1773 | 0 | 8 | 8 / 1113 | 0 | 1 | 1 / 222 |
Brc vs Control | ||||||||||||
GSE59901 | 59 | 30 | 89 / 8684 | 5 | 24 | 29 / 1733 | 14 | 4 | 18 / 1078 | 1 | 1 | 2 / 221 |
GSE101443 | 18 | 0 | 18 / 8830 | 10 | 0 | 10 / 1766 | 10 | 0 | 10 / 1098 | 2 | 0 | 2 / 222 |
Idc vs Control | ||||||||||||
GSE59901 | 42 | 14 | 56 / 8684 | 4 | 6 | 10 / 1733 | 8 | 2 | 10 / 1078 | 1 | 1 | 2 / 221 |
Ilb vs Control | ||||||||||||
GSE59901 | 18 | 13 | 31 / 8684 | 1 | 4 | 1733 / 1733 | 0 | 0 | 0 / 1077 | 0 | 1 | 1 / 221 |
LumHer2 vs Control | ||||||||||||
GSE141388 | 59 | 30 | 89 / 8684 | 5 | 24 | 29 / 1733 | 14 | 4 | 18 / 1078 | 1 | 1 | 2 / 221 |
Meta-Analysis Summary
Ontology | Significant Functions | UP Regulated | DOWN Regulated | Total Functions |
---|---|---|---|---|
Biological Process | 2006 | 1187 | 819 | 8830 |
Molecular Function | 319 | 185 | 134 | 1775 |
Cellular Component | 181 | 115 | 66 | 1114 |
KEGG Pathways | 47 | 28 | 19 | 222 |