Action disabled: source

A.2.1. Sequence processing

A.2.1.1. Description by run

This table shows number of giga base pairs and descriptive indicators by run.

  • run: this experiment included 4 runs
  • total_Gb: total Gb (giga base pairs = 1000000000 bp) by run
  • total_bb: total bp (base pairs) by run
  • n_samples: number of samples by run
  • mean_bp, median_bp, min_bp, max_pb: mean, median, minimum and maximum of base pairs by run


run total_Gb total_bp n_samples mean_bp median_bp min_bp max_bp
1* 4.77 4770585530 11 433689594 445836190 342733990 527195001
2 3.95 3948219783 10 394821978 391252349 323899889 459296799
3 4.54 4538693228 11 412608475 407515016 322055020 524150768
4 4.70 4696620129 11 426965466 429037538 339445518 504562600

* run 1 includes all 11 controls: patients with known mutations


A.2.1.2. Description by sample

This second table specifies number or reads and base pairs by sample.

  • run: this experiment included 4 runs
  • n_reads_pair1: number or reads in pair1 for each sample (analogous for n_reads_pair2)
  • total_reads: sum of reads in pair1 and pair2 for each sample
  • n_bp_pair1: number or base pairs (bp) for each sample (analogous for n_bp_pair2)
  • total_bp: sum of bp in pair1 and pair2 for each sample


run sampleID n_reads_pair1 n_reads_pair2 total_reads n_bp_pair1 n_bp_pair2 total_bp
1 DNA_121 1493017 1493017 2986034 199321434 199320871 398642305
1 DNA-223 1759170 1759170 3518340 236908830 236901200 473810030
1 DNA_554 2014730 2014730 4029460 263591359 263603642 527195001
1 DNA_571 1752830 1752830 3505660 231104848 231214063 462318911
1 DNA-621 1664302 1664302 3328604 226391373 226438406 452829779
1 DNA_837 1808034 1808034 3616068 232843484 232977851 465821335
1 DNA_872 1594658 1594658 3189316 212938129 213006142 425944271
1 DNA_708 1449876 1449876 2899752 188759028 188806098 377565126
1 SGT-036 1522425 1522425 3044850 198918839 198969753 397888592
1 SGT-044 1689150 1689150 3378300 222943295 222892895 445836190
1 SGT-047 1299948 1299948 2599896 171337177 171396813 342733990
2 1091 1437433 1437433 2874866 183956869 184082767 368039636
2 1138 1242126 1242126 2484252 161975922 161923967 323899889
2 1179 1805889 1805889 3611778 229626906 229669893 459296799
2 SGT-006 1524895 1524895 3049790 195988147 196319258 392307405
2 SGT-018 1710694 1710694 3421388 222329550 222395540 444725090
2 SGT-027 1448062 1448062 2896124 186240276 186202571 372442847
2 SGT-031 1402556 1402556 2805112 180475901 180534171 361010072
2 SGT-034 1543331 1543331 3086662 203049396 203049587 406098983
2 SGT-037 1675711 1675711 3351422 215122680 215079089 430201769
2 SGT-093 1533983 1533983 3067966 195030612 195166681 390197293
3 1133 1813498 1813498 3626996 234752599 234762887 469515486
3 1175 1441528 1441528 2883056 194178955 194218142 388397097
3 SGT-002 1960140 1960140 3920280 262018086 262132682 524150768
3 SGT-019 1494668 1494668 2989336 189501674 189535975 379037649
3 SGT-023 1576985 1576985 3153970 209477997 209533941 419011938
3 SGT-029 1571134 1571134 3142268 203746126 203768890 407515016
3 SGT-030 1386573 1386573 2773146 184627286 184670139 369297425
3 SGT-056 1205883 1205883 2411766 162093531 162158018 324251549
3 SGT-068 1670524 1670524 3341048 226780867 226901758 453682625
3 SGT-072 1797376 1797376 3594752 240820271 240958384 481778655
3 SGT-081 1204387 1204387 2408774 161006365 161048655 322055020
4 DNA_1101 1456643 1456643 2913286 194701190 194723164 389424354
4 SGT-105 1786466 1786466 3572932 234421527 234753888 469175415
4 SGT-106 1446125 1446125 2892250 189373618 189353874 378727492
4 SGT-109 1908159 1908159 3816318 252235939 252326661 504562600
4 SGT-111 1728680 1728680 3457360 231611300 231795796 463407096
4 SGT-113 1759523 1759523 3519046 228388167 228851740 457239907
4 SGT-114 1560086 1560086 3120172 202607224 202630860 405238084
4 SGT-139 1572736 1572736 3145472 203159019 203286567 406445586
4 SGT-142 1292855 1292855 2585710 169653473 169792045 339445518
4 SGT-169 1647366 1647366 3294732 214432479 214605059 429037538
4 SGT-170 1712205 1712205 3424410 226914061 227002478 453916539
espinos/dnanexus_sequencing.txt · Last modified: 2015/07/10 16:08 by fgarcia
[unknown link type]Back to top
CC Attribution-Noncommercial-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0