• Result of default parameters:
 Homo_sapie Green_Monk Tupaia_bel Mus_muscul Rat Canis_fami
Homo_sapie 0.000000 0.122542 0.382878 0.751915 0.752947 0.756240
Green_Monk 0.122542 0.000000 0.447446 0.889801 0.836161 0.750570
Tupaia_bel 0.382878 0.447446 0.000000 0.901837 0.909522 0.926964
Mus_muscul 0.751915 0.889801 0.901837 0.000000 0.373821 1.015407
 Rat 0.752947 0.836161 0.909522 0.373821 0.000000 0.960374
Canis_fami 0.756240 0.750570 0.926964 1.015407 0.960374 0.000000
Felis_catu 0.752795 0.772822 0.871151 1.001535 1.005513 0.517404
Sus_scrofa 0.637313 0.666756 0.810694 1.004810 0.978769 0.673580
 O_aries 0.683568 0.743562 0.872794 1.109139 1.073833 0.841088
O_cuniculu 0.510816 0.539837 0.565072 0.791461 0.781332 0.774540
 Chicken -1.000000 -1.000000 -1.000000 -1.000000 -1.000000 -1.000000
Danio_reri -1.000000 -1.000000 -1.000000 -1.000000 -1.000000 -1.000000
Ictalurus_ -1.000000 -1.000000 -1.000000 -1.000000 -1.000000 -1.000000
 S.irideus -1.000000 -1.000000 -1.000000 -1.000000 -1.000000 -1.000000
 X_laevis -1.000000 -1.000000 -1.000000 -1.000000 -1.000000 -1.000000

 Felis_catu Sus_scrofa O_aries O_cuniculu Chicken Danio_reri
Homo_sapie 0.752795 0.637313 0.683568 0.510816 -1.000000 -1.000000
Green_Monk 0.772822 0.666756 0.743562 0.539837 -1.000000 -1.000000
Tupaia_bel 0.871151 0.810694 0.872794 0.565072 -1.000000 -1.000000
Mus_muscul 1.001535 1.004810 1.109139 0.791461 -1.000000 -1.000000
 Rat 1.005513 0.978769 1.073833 0.781332 -1.000000 -1.000000
Canis_fami 0.517404 0.673580 0.841088 0.774540 -1.000000 -1.000000
Felis_catu 0.000000 0.708297 0.860233 0.769803 -1.000000 -1.000000
Sus_scrofa 0.708297 0.000000 0.563957 0.706593 -1.000000 -1.000000
 O_aries 0.860233 0.563957 0.000000 0.718331 -1.000000 -1.000000
O_cuniculu 0.769803 0.706593 0.718331 0.000000 -1.000000 -1.000000
 Chicken -1.000000 -1.000000 -1.000000 -1.000000 0.000000 -1.000000
Danio_reri -1.000000 -1.000000 -1.000000 -1.000000 -1.000000 0.000000
Ictalurus_ -1.000000 -1.000000 -1.000000 -1.000000 -1.000000 2.737278
 S.irideus -1.000000 -1.000000 -1.000000 -1.000000 -1.000000 3.762041
 X_laevis -1.000000 -1.000000 -1.000000 -1.000000 -1.000000 -1.000000

 Ictalurus_ S.irideus X_laevis
Homo_sapie -1.000000 -1.000000 -1.000000
Green_Monk -1.000000 -1.000000 -1.000000
Tupaia_bel -1.000000 -1.000000 -1.000000
Mus_muscul -1.000000 -1.000000 -1.000000
 Rat -1.000000 -1.000000 -1.000000
Canis_fami -1.000000 -1.000000 -1.000000
Felis_catu -1.000000 -1.000000 -1.000000
Sus_scrofa -1.000000 -1.000000 -1.000000
 O_aries -1.000000 -1.000000 -1.000000
O_cuniculu -1.000000 -1.000000 -1.000000
 Chicken -1.000000 -1.000000 -1.000000
Danio_reri 2.737278 3.762041 -1.000000
Ictalurus_ 0.000000 4.265833 -1.000000
 S.irideus 4.265833 0.000000 -1.000000
 X_laevis -1.000000 -1.000000 0.000000
exercices/phylogeny/dnadistresp.txt · Last modified: 2011/01/12 20:27 by garamonfok
CC Attribution-Noncommercial-Share Alike 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0