Metaanalysis Options
Contrast | Effect Model | Functional Profiling | Organism |
For moderate and severe Injuries:
|
Random Effect Model | Gene Set Analysis | Rattus norvegicus |
Sample Description
Studies | Control | Moderate injury | Severe injury | ||||||
---|---|---|---|---|---|---|---|---|---|
Acute | Subacute | Early chronic | Late chronic | Acute | Subacute | Early chronic | Late chronic | ||
GSE115067 | 5 | - | 5 | - | - | 5 | - | - | - |
GSE102964 | 4 | - | - | - | 4 | - | - | - | - |
GSE104317 | 4 | 4 | 4 | - | - | - | - | - | - |
GSE93249 | 3 | - | - | 3 | 5 | - | - | - | - |
GSE52763 | 6 | - | - | - | - | - | 4 | 8 | - |
GSE45006 | 4 | 8 | 8 | - | 4 | - | - | - | - |
GSE46988 | 4 | - | - | - | - | 4 | 12 | - | - |
GSE29488 | 3 | - | - | - | - | 15 | 9 | 18 | 18 |
GSE2599 | 3 | - | - | 3 | - | - | - | - | - |
GSE464 | 17 | 24 | 19 | 9 | - | 8 | 7 | 4 | - |
VMM | 4 | - | - | - | - | - | 8 | 4 | 4 |
Total | 57 | 36 | 36 | 15 | 13 | 27 | 45 | 34 | 22 |
Differential Gene Expression Summary
GEO series / Studies | Up / Down Regulation | Moderate injury | Severe injury | ||||||
---|---|---|---|---|---|---|---|---|---|
Acute vs Control | Subacute vs Control | Early Chronic vs Chronic | Late Chronic vs Chronic | Acute vs Control | Subacute vs Control | Early Chronic vs Chronic | Late Chronic vs Chronic | ||
GSE115067 | UP | - | 1799 | - | - | - | 916 | - | - |
DOWN | - | 3242 | - | - | - | 1961 | - | - | |
GSE102964 | UP | - | - | - | 1028 | - | - | - | - |
DOWN | - | - | - | 838 | - | - | - | - | |
GSE104317 | UP | 5288 | 5101 | - | - | - | - | - | - |
DOWN | 5556 | 6094 | - | - | - | - | - | - | |
GSE93249 | UP | - | - | 811 | 1024 | - | - | - | - |
DOWN | - | - | 1628 | 1628 | - | - | - | - | |
GSE52763 | UP | - | - | - | - | - | 326 | 900 | - |
DOWN | - | - | - | - | - | 72 | 560 | - | |
GSE45006 | UP | 4999 | 3630 | - | 2747 | - | - | - | - |
DOWN | 5136 | 4296 | - | 3157 | - | - | - | - | |
GSE46988 | UP | - | - | - | - | 3928 | 4927 | - | - |
DOWN | - | - | - | - | 4890 | 6330 | - | - | |
GSE29488 | UP | - | - | - | - | 4367 | 3782 | 4757 | 3732 |
DOWN | - | - | - | - | 5033 | 5297 | 6196 | 5098 | |
GSE2599 | UP | - | - | 375 | - | - | - | - | - |
DOWN | - | - | 569 | - | - | - | - | - | |
GSE464 | UP | 589 | 804 | 311 | - | 344 | 725 | 532 | - |
DOWN | 364 | 1100 | 2301 | - | 106 | 637 | 1068 | - | |
VMM | UP | - | - | - | - | - | 8050 | 7083 | 7694 |
DOWN | - | - | - | - | - | 10796 | 8758 | 9337 |
Functional Enrichment Analysis for Moderate Injuries Summary
GEO series / Studies | GO | KEGG | Reactome | ||||||
---|---|---|---|---|---|---|---|---|---|
Enriched | Depleted | Total | Enriched | Depleted | Total | Enriched | Depleted | Total | Acute vs Control |
GSE464 | 254 | 10 | 264 | 53 | 15 | 68 | 139 | 15 | 154 |
GSE45006 | 407 | 165 | 572 | 77 | 18 | 95 | 358 | 71 | 429 |
GSE104317 | 429 | 41 | 470 | 78 | 6 | 84 | 359 | 24 | 383 | Subacute vs Control |
GSE464 | 158 | 81 | 239 | 45 | 20 | 65 | 141 | 31 | 172 |
GSE45006 | 361 | 159 | 520 | 70 | 22 | 92 | 274 | 106 | 380 |
GSE104317 | 531 | 71 | 602 | 80 | 13 | 93 | 341 | 41 | 382 |
GSE115067 | 357 | 87 | 444 | 58 | 17 | 75 | 152 | 60 | 212 |
Early chronic vs Control | |||||||||
GSE464 | 72 | 51 | 123 | 27 | 6 | 33 | 83 | 24 | 107 |
GSE2599 | 133 | 58 | 192 | 32 | 21 | 53 | 62 | 66 | 128 |
GSE93249 | 211 | 15 | 226 | 51 | 13 | 64 | 79 | 35 | 114 |
Late chronic vs Control | |||||||||
GSE45006 | 265 | 147 | 412 | 59 | 20 | 79 | 151 | 97 | 248 |
GSE93249 | 265 | 33 | 298 | 44 | 9 | 53 | 71 | 56 | 127 |
GSE102964 | 298 | 103 | 401 | 51 | 17 | 68 | 128 | 90 | 218 |
Functional Enrichment Analysis for Moderate Injuries Summary
GEO series / Studies | GO | KEGG | Reactome | ||||||
---|---|---|---|---|---|---|---|---|---|
Enriched | Depleted | Total | Enriched | Depleted | Total | Enriched | Depleted | Total | Early chronic vs control |
GSE464 | 160 | 31 | 191 | 26 | 21 | 47 | 30 | 27 | 57 |
GSE29488 | 194 | 42 | 236 | 84 | 5 | 89 | 368 | 23 | 391 |
GSE46988 | 274 | 181 | 455 | 52 | 33 | 85 | 260 | 70 | 330 |
Subacute vs control | |||||||||
GSE464 | 147 | 88 | 235 | 47 | 17 | 64 | 125 | 34 | 159 |
GSE29488 | 549 | 56 | 605 | 76 | 8 | 84 | 202 | 38 | 240 |
GSE46988 | 296 | 174 | 470 | 57 | 24 | 81 | 260 | 70 | 330 |
GSE52763 | 24 | 49 | 73 | 14 | 15 | 29 | 67 | 47 | 114 |
GSE115067 | 344 | 141 | 485 | 61 | 28 | 89 | 198 | 90 | 288 |
VBB | 373 | 73 | 446 | 68 | 12 | 80 | 214 | 50 | 264 |
Early chronic vs control | |||||||||
GSE464 | 16 | 57 | 73 | 8 | 7 | 15 | 30 | 18 | 48 |
GSE29488 | 592 | 74 | 666 | 80 | 7 | 87 | 286 | 31 | 317 |
GSE52763 | 63 | 64 | 127 | 29 | 18 | 47 | 41 | 138 | 179 |
VBB | 335 | 63 | 398 | 67 | 10 | 77 | 133 | 44 | 177 |
Late chronic vs control | |||||||||
GSE29488 | 564 | 47 | 611 | 73 | 6 | 79 | 195 | 27 | 222 |
VBB | 375 | 67 | 442 | 66 | 9 | 75 | 123 | 43 | 166 |
Meta-Analysis Summary
Moderate Injury | Severe Injury | ||||||||
---|---|---|---|---|---|---|---|---|---|
Enriched | Depleted | Total | Enriched | Depleted | Total | Gene Ontology | |||
Acute vs Control | 326 | 40 | 366 | 263 | 49 | 312 | |||
Subacute vs Control | 211 | 51 | 262 | 77 | 25 | 102 | |||
Early Chronic vs Control | 99 | 25 | 124 | 51 | 24 | 75 | |||
Late Chronic vs Control | 248 | 80 | 328 | 274 | 27 | 301 | |||
KEGG | |||||||||
Acute vs Control | 70 | 10 | 80 | 56 | 22 | 78 | |||
Subacute vs Control | 58 | 13 | 71 | 36 | 7 | 43 | |||
Early Chronic vs Control | 34 | 12 | 46 | 25 | 4 | 29 | |||
Late Chronic vs Control | 52 | 16 | 68 | 60 | 5 | 65 | |||
Reactome | |||||||||
Acute vs Control | 315 | 26 | 341 | 257 | 37 | 294 | |||
Subacute vs Control | 146 | 36 | 182 | 71 | 24 | 102 | |||
Early Chronic vs Control | 57 | 30 | 87 | 34 | 27 | 61 | |||
Late Chronic vs Control | 105 | 61 | 171 | 93 | 23 | 116 |