General Options
Organism | Homo sapiens | |
Tissues | Blood | |
Nervous cells | ||
Performed Contrasts | Alias | Comparison |
SDID comparison | (Female Case - Female Control) - (Male Case - Male Control) | |
IDF comparison | Female Case - Female Control | |
IDM comparison | Male Case - Male Control | |
Number of studies | Tissue | N |
Blood | 5 | |
Nervous | 4 | |
TOTAL | 9 |
Sample Class Summary
Study | Multiple sclerosis Female | Multiple sclerosis Male | Control Female | Control Male | Total |
---|---|---|---|---|---|
GSE37750 | 7 | 2 | 6 | 2 | 17 |
GSE41848 | 41 | 13 | 28 | 10 | 92 |
GSE41849 | 12 | 9 | 13 | 9 | 43 |
GSE41890 | 6 | 8 | 12 | 12 | 38 |
GSE62584 | 16 | 8 | 20 | 16 | 60 |
GSE108000 | 22 | 8 | 7 | 3 | 40 |
GSE111972 | 5 | 10 | 9 | 7 | 31 |
GSE131281 | 58 | 6 | 11 | 31 | 106 |
GSE135511 | 22 | 18 | 3 | 4 | 47 |
Differential Expression Summary
Study | SDID comparison | IDF comparison | IDM comparison | Total Genes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Significant | LFC > 0 | LFC < 0 | Significant | LFC > 0 | LFC < 0 | Significant | LFC > 0 | LFC < 0 | ||
GSE37750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22899 |
GSE41848 | 0 | 0 | 0 | 32 | 23 | 9 | 0 | 0 | 0 | 17479 |
GSE41849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17479 |
GSE41890 | 30 | 15 | 15 | 21 | 17 | 4 | 96 | 93 | 3 | 19914 |
GSE62584 | 501 | 145 | 356 | 0 | 0 | 0 | 80 | 55 | 25 | 13277 |
GSE108000 | 384 | 154 | 230 | 5152 | 2038 | 3114 | 4020 | 1811 | 2209 | 21586 |
GSE111972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20846 |
GSE131281 | 4 | 4 | 0 | 23 | 15 | 8 | 3 | 0 | 3 | 20923 |
GSE135511 | 0 | 0 | 0 | 12 | 12 | 0 | 214 | 100 | 114 | 15434 |
Gene Meta-Analysis Options
Contrast | Effect Model | Organism | Tissue |
SDID comparison | Random Effect Model | Homo sapiens | Blood, Nervous & All tissues |
IDF comparison | Random Effect Model | Homo sapiens | Blood, Nervous & All tissues |
IDM comparison | Random Effect Model | Homo sapiens | Blood, Nervous & All tissues |
Gene Meta-Analysis Summary
Tissue | SDID comparison | IDF comparison | IDM comparison | Genes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Significant | LOR > 0 | LOR < 0 | Significant | LOR > 0 | LOR < 0 | Significant | LOR > 0 | LOR < 0 | ||
Blood | 1 | 1 | 0 | 9 | 5 | 4 | 32 | 27 | 5 | 21190 |
Nervous | 13 | 7 | 6 | 90 | 33 | 57 | 72 | 29 | 43 | 20937 |
Both tissues | 1 | 1 | 0 | 11 | 7 | 4 | 15 | 8 | 7 | 23200 |
Gene Set Analysis Summary (Nervous tissue)
Ontology | SDID comparison | IDF comparison | IDM comparison | ||||||
---|---|---|---|---|---|---|---|---|---|
Significant | LOR > 0 | LOR < 0 | Significant | LOR > 0 | LOR < 0 | Significant | LOR > 0 | LOR < 0 | |
Biological Process (BP) | 0 | 0 | 0 | 272 | 228 | 44 | 316 | 282 | 34 |
KEGG Pathways | 1 | 1 | 0 | 29 | 20 | 9 | 26 | 17 | 9 |