This table shows number of mapped reads and quality evaluation for each sample:
| run* | sampleID | mapped_reads | quality report |
|---|---|---|---|
| 1 | DNA_121 | 2857379 | dna_121.html |
| 1 | DNA_554 | 3640785 | dna_554.html |
| 1 | DNA_571 | 3243827 | dna_571.html |
| 1 | DNA_708 | 2535679 | dna_708.html |
| 1 | DNA_837 | 3273816 | dna_837.html |
| 1 | DNA_872 | 3036027 | dna_872.html |
| 1 | DNA-223 | 3329517 | dna-223.html |
| 1 | DNA-621 | 3159672 | dna_621.html |
| 1 | SGT-036 | 2829583 | sgt-036.html |
| 1 | SGT-044 | 3021500 | sgt-044.html |
| 1 | SGT-047 | 2449613 | sgt-047.html |
| 2 | 1091 | 2496114 | 1091.html |
| 2 | 1138 | 2250335 | 1138.html |
| 2 | 1179 | 3073890 | 1179.html |
| 2 | SGT-006 | 2658013 | sgt-006.html |
| 2 | SGT-018 | 3053672 | sgt-018.html |
| 2 | SGT-027 | 2550554 | sgt-027.html |
| 2 | SGT-031 | 2468039 | SGT-031.html |
| 2 | SGT-034 | 2816246 | sgt-034.html |
| 2 | SGT-037 | 2923999 | sgt-037.html |
| 2 | SGT-093 | 2679487 | sgt-093.html |
| 3 | 1133 | 3172778 | 1133.html |
| 3 | 1175 | 2647540 | 1175.html |
| 3 | SGT-002 | 3576990 | sgt-002.html |
| 3 | SGT-019 | 2529441 | sgt-019.html |
| 3 | SGT-023 | 2839708 | sgt-023.html |
| 3 | SGT-029 | 2694916 | sgt-029.html |
| 3 | SGT-030 | 2507446 | sgt-030.html |
| 3 | SGT-056 | 2162696 | sgt-056.html |
| 3 | SGT-068 | 3159032 | sgt-068.html |
| 3 | SGT-072 | 3221250 | sgt-072.html |
| 3 | SGT-081 | 2231626 | sgt-081.html |
| 4 | DNA_1101 | 2915341 | dna-1101.html |
| 4 | SGT-105 | 3575517 | sgt-105.html |
| 4 | SGT-106 | 2894640 | sgt-106.html |
| 4 | SGT-109 | 3818861 | sgt-109.html |
| 4 | SGT-111 | 3459817 | sgt-111.html |
| 4 | SGT-113 | 3521723 | sgt-113.html |
| 4 | SGT-114 | 3122753 | sgt-114.html |
| 4 | SGT-139 | 3147987 | sgt-139.html |
| 4 | SGT-142 | 2587704 | sgt-142.html |
| 4 | SGT-169 | 3297094 | sgt-169.html |
| 4 | SGT-170 | 3426948 | sgt-170.html |
* run 1 includes all 11 controls: patients with known mutations