This is an old revision of the document!


2.2 Coverage Analysis - All exome coverage

BIER's pipeline

Sample Total_cov_bases Mean_cov Median_cov %_bases_>15 %_bases_>30 %_bases_>40 %_bases_>50
SGT230 1824828765 36.24 35 88.2 58.1 38.8 23.5
SGT241 1762155688 34.99 33 87.2 55.9 36.4 21.3
SGT038 1839178575 36.52 35 88.2 58.2 39.2 24.0
SGT161 1634278064 32.45 31 84.5 50.6 31.1 17.1
SGT077 1617599251 32.12 30 84.2 49.6 30.3 16.6
SGT238 1750563070 34.76 33 86.8 55.0 35.7 21.0
SGT187 1738854865 34.53 33 86.8 55.0 35.4 20.4
SGT274 1822284846 36.18 34 88.0 58.1 38.8 23.4

CNAG's pipeline

espinos/results.coverage.analysis.1438879543.txt.gz ยท Last modified: 2015/08/06 18:45 by cespinos
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0