A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 20.4 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 643 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 10 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: phylemon.bioinfo.cipf.es
Last Update: 24 Feb 2021 - 04:00
Reported period:Month Feb 2021
Close window
 
Last visit  
Total : 0 Known, 958 Unknown (unresolved ip) - 812 Unique visitorsGeoIP
Country
GeoIP
City
PagesHitsBandwidthLast visit
109.134.226.210BelgiumOverijse3,5023,6095.79 MB24 Feb 2021 - 03:20
131.112.47.38JapanTokyo9,76510,64718.10 MB24 Feb 2021 - 03:19
13.66.139.4United StatesRedmond226.02 KB24 Feb 2021 - 02:57
134.95.41.149GermanyKöln55,24459,374641.55 MB24 Feb 2021 - 02:24
179.24.25.129UruguayMontevideo226.02 KB24 Feb 2021 - 01:58
216.244.66.238United StatesSeattle1291291.26 MB24 Feb 2021 - 01:53
169.149.214.91IndiaShimla119813.71 KB24 Feb 2021 - 01:27
116.52.207.47ChinaKunming113.01 KB24 Feb 2021 - 01:12
67.1.168.38United StatesTucson3,0843,2637.22 MB24 Feb 2021 - 00:16
66.216.238.70United StatesFarmington1452703.15 MB24 Feb 2021 - 00:12
129.93.184.42United StatesLincoln2,7342,7342.85 MB23 Feb 2021 - 23:29
3.236.85.164United StatesUnknown113.01 KB23 Feb 2021 - 23:24
191.251.153.55BrazilSao Paulo339.03 KB23 Feb 2021 - 22:38
47.19.177.245United StatesBronx3838114.41 KB23 Feb 2021 - 21:47
111.196.214.86ChinaBeijing142171395.53 KB23 Feb 2021 - 21:20
157.55.39.125United StatesRedmond113.01 KB23 Feb 2021 - 21:12
106.78.61.182IndiaSrinagar432255.22 KB23 Feb 2021 - 21:03
31.164.14.139SwitzerlandOnex5782,31145.53 MB23 Feb 2021 - 21:01
38.94.108.168United StatesUnknown2185920.52 KB23 Feb 2021 - 20:53
198.44.243.100United StatesRowland Heights592342.29 MB23 Feb 2021 - 20:49
76.84.212.95United StatesLincoln2,4532,4933.72 MB23 Feb 2021 - 20:40
177.96.168.64BrazilFlorianopolis2215504.12 MB23 Feb 2021 - 20:13
163.172.68.99FranceUnknown226.02 KB23 Feb 2021 - 20:05
49.14.108.78IndiaAmritsar333.55 KB23 Feb 2021 - 20:02
146.134.249.213BrazilUnknown116797.15 KB23 Feb 2021 - 20:00
106.78.93.157IndiaMohali4238455.13 MB23 Feb 2021 - 20:00
66.249.76.131United StatesMountain View94118769.70 KB23 Feb 2021 - 19:48
66.249.76.133United StatesMountain View891111.34 MB23 Feb 2021 - 19:48
42.236.99.58ChinaZhengzhou113.01 KB23 Feb 2021 - 19:45
199.87.130.130United StatesRichmond112199.55 KB23 Feb 2021 - 19:40
78.98.69.204Slovak RepublicChorvátský Grob11,48312,77533.15 MB23 Feb 2021 - 19:30
147.49.245.148United StatesBerkeley3,8484,30117.41 MB23 Feb 2021 - 19:00
5.34.180.192NetherlandsDronten4848503.62 KB23 Feb 2021 - 18:58
195.113.47.254Czech RepublicPrague3,8924,1778.58 MB23 Feb 2021 - 18:50
85.246.224.46PortugalLisbon32083311.95 MB23 Feb 2021 - 18:02
13.66.139.94United StatesRedmond7721.08 KB23 Feb 2021 - 17:44
13.66.139.79United StatesRedmond1214180.67 KB23 Feb 2021 - 17:34
35.202.2.1United StatesUnknown612350.10 KB23 Feb 2021 - 17:18
157.55.39.55United StatesRedmond911109.21 KB23 Feb 2021 - 16:53
42.236.10.84ChinaZhengzhou2401.71 MB23 Feb 2021 - 16:49
42.236.10.75ChinaZhengzhou3392.71 MB23 Feb 2021 - 16:49
131.152.34.168SwitzerlandBasel4412.04 KB23 Feb 2021 - 16:43
3.238.161.18United StatesUnknown113.01 KB23 Feb 2021 - 15:35
40.77.167.27United StatesBoydton113.01 KB23 Feb 2021 - 15:31
134.58.253.20BelgiumLeuven1,6551,8803.43 MB23 Feb 2021 - 15:13
177.37.172.34BrazilLimoeiro Do Norte114302.96 KB23 Feb 2021 - 15:00
193.190.253.145BelgiumLeuven2321.56 MB23 Feb 2021 - 14:57
91.132.137.93UnknownUnknown1110.45 KB23 Feb 2021 - 14:52
210.165.0.230JapanKumamoto7801,3886.69 MB23 Feb 2021 - 14:46
3.208.92.105United StatesUnknown113.01 KB23 Feb 2021 - 14:45
124.253.140.14IndiaPatiala401451.92 MB23 Feb 2021 - 14:41
13.94.173.0NetherlandsAmsterdam113.01 KB23 Feb 2021 - 14:38
81.145.165.215Great BritainBelfast112199.55 KB23 Feb 2021 - 14:25
213.184.4.106PolandOlsztyn4305705.34 MB23 Feb 2021 - 14:11
175.18.156.208ChinaChangchun5276725.34 KB23 Feb 2021 - 14:08
128.14.134.170United StatesDiamond Bar4412.04 KB23 Feb 2021 - 14:02
27.115.124.38ChinaShanghai5844.05 MB23 Feb 2021 - 13:35
27.115.124.6ChinaShanghai7732.66 MB23 Feb 2021 - 13:35
142.44.245.88CanadaMontréal171751.18 KB23 Feb 2021 - 13:23
193.52.40.1FranceAngers2321.56 MB23 Feb 2021 - 13:03
3.239.33.178United StatesUnknown113.01 KB23 Feb 2021 - 12:59
147.188.245.177Great BritainBirmingham114791.05 KB23 Feb 2021 - 12:53
95.154.118.192Russian FederationVladivostok1,5612,40111.99 MB23 Feb 2021 - 11:49
18.207.228.82United StatesAshburn113.01 KB23 Feb 2021 - 11:09
3.94.20.128United StatesUnknown113.01 KB23 Feb 2021 - 10:59
192.244.223.254JapanMatsue664.15 KB23 Feb 2021 - 10:34
13.66.139.54United StatesRedmond226.02 KB23 Feb 2021 - 10:24
58.251.121.186ChinaGuangzhou113.01 KB23 Feb 2021 - 10:13
2.92.124.16Russian FederationVolgograd116797.15 KB23 Feb 2021 - 08:57
91.143.80.66GermanyUnknown339.03 KB23 Feb 2021 - 08:33
193.198.195.175CroatiaZagreb1625725.23 MB23 Feb 2021 - 08:00
142.44.167.43CanadaMontréal4412.04 KB23 Feb 2021 - 06:32
157.55.39.209United StatesRedmond111133.12 KB23 Feb 2021 - 06:25
168.119.101.174United StatesLeawood113.01 KB23 Feb 2021 - 05:14
202.92.130.221PhilippinesDiliman1,0361,78812.63 MB23 Feb 2021 - 05:03
103.205.149.87IndiaBhiwani967525.72 KB23 Feb 2021 - 05:02
66.249.76.7United StatesMountain View1429250.05 KB23 Feb 2021 - 04:47
66.249.76.12United StatesMountain View2622.63 KB23 Feb 2021 - 04:46
66.249.65.217United StatesMountain View334.82 KB23 Feb 2021 - 04:44
46.185.117.92UkraineKiev3131325.26 KB23 Feb 2021 - 04:25
84.88.186.196SpainBarcelona8282860.36 KB23 Feb 2021 - 04:18
202.12.103.120IndiaNoida2321.56 MB23 Feb 2021 - 04:10
72.185.84.44United StatesSaint Petersburg12,97514,74035.56 MB23 Feb 2021 - 04:02
203.253.134.124South KoreaUnknown116797.15 KB23 Feb 2021 - 02:31
66.102.7.208United StatesMountain View226.02 KB23 Feb 2021 - 02:30
121.200.190.196JapanYamaguchi698699516.62 KB23 Feb 2021 - 02:09
121.4.250.220ChinaBeijing6618.06 KB23 Feb 2021 - 01:46
222.192.2.124ChinaNanjing116797.15 KB23 Feb 2021 - 01:37
150.135.165.138United StatesTucson1,3421,7936.43 MB23 Feb 2021 - 01:10
150.135.165.137United StatesTucson1,3591,7605.66 MB23 Feb 2021 - 00:59
179.126.132.153BrazilUberlandia4646682.05 MB23 Feb 2021 - 00:37
210.72.88.45ChinaBeijing116797.15 KB23 Feb 2021 - 00:10
66.249.76.135United StatesMountain View3039259.57 KB22 Feb 2021 - 23:47
34.121.72.163United StatesHouston113.01 KB22 Feb 2021 - 23:37
173.231.58.194United StatesLos Angeles9942.67 KB22 Feb 2021 - 23:34
216.186.159.128United StatesSaint Petersburg18,09019,17642.32 MB22 Feb 2021 - 23:22
73.251.8.106United StatesHuntington1,1741,6766.97 MB22 Feb 2021 - 23:13
199.133.52.125United StatesCorvallis25961.63 MB22 Feb 2021 - 20:59
66.249.76.10United StatesMountain View1526233.27 KB22 Feb 2021 - 20:08
66.249.76.8United StatesMountain View71037.24 KB22 Feb 2021 - 20:07
142.44.166.135CanadaMontréal242472.26 KB22 Feb 2021 - 18:26
200.86.60.131ChileSantiago1,1422,08115.42 MB22 Feb 2021 - 18:19
184.146.136.4CanadaUnknown7441.17 MB22 Feb 2021 - 17:25
62.202.181.166SwitzerlandUnknown6868204.73 KB22 Feb 2021 - 17:15
75.76.54.170United StatesSaint Petersburg2,2112,73514.13 MB22 Feb 2021 - 16:31
157.55.39.146United StatesRedmond5829.67 KB22 Feb 2021 - 16:21
147.156.56.33SpainValencia7,8758,05411.40 MB22 Feb 2021 - 15:58
132.76.61.51IsraelRehovot116797.15 KB22 Feb 2021 - 15:37
157.181.227.252HungaryBudapest5019125.83 MB22 Feb 2021 - 15:32
18.229.160.248United StatesUnknown114.91 KB22 Feb 2021 - 13:58
213.163.23.72HungaryNyergesújfalu116797.15 KB22 Feb 2021 - 13:48
221.213.45.130ChinaKunming202060.21 KB22 Feb 2021 - 13:39
13.66.139.84United StatesRedmond242898.76 KB22 Feb 2021 - 13:28
193.225.208.200HungaryBudapest2356714.90 MB22 Feb 2021 - 13:26
157.55.39.226United StatesRedmond47238.06 KB22 Feb 2021 - 13:07
87.222.67.209SpainAguadulce116797.15 KB22 Feb 2021 - 13:03
157.55.39.126United StatesRedmond5515.05 KB22 Feb 2021 - 12:33
14.139.190.146IndiaUnknown13381004.41 KB22 Feb 2021 - 12:00
113.108.133.56ChinaFoshan116603.98 KB22 Feb 2021 - 11:53
14.139.244.242IndiaAllahabad9581,86513.13 MB22 Feb 2021 - 11:17
66.249.76.6United StatesMountain View223.92 KB22 Feb 2021 - 10:52
173.231.59.198United StatesLos Angeles232369.25 KB22 Feb 2021 - 10:49
222.92.65.222ChinaNanjing801861.96 MB22 Feb 2021 - 10:44
180.163.220.3ChinaShanghai230373.97 KB22 Feb 2021 - 10:40
180.163.220.5ChinaShanghai3401.06 MB22 Feb 2021 - 10:37
107.173.149.176United StatesBuffalo116797.15 KB22 Feb 2021 - 10:31
202.28.45.46ThailandSansai9691.58 MB22 Feb 2021 - 09:41
40.77.189.203United StatesUnknown11172 Bytes22 Feb 2021 - 09:31
40.77.189.46United StatesUnknown11491 Bytes22 Feb 2021 - 09:31
67.225.66.236CanadaHumboldt3084602.78 MB22 Feb 2021 - 09:19
95.91.107.69GermanyChemnitz113.01 KB22 Feb 2021 - 08:51
192.244.222.93JapanMatsue511201.65 MB22 Feb 2021 - 08:39
10.104.122.106UnknownUnknown116797.15 KB22 Feb 2021 - 08:35
66.70.185.71CanadaMontréal181854.19 KB22 Feb 2021 - 08:08
199.47.87.144United StatesAlameda242472.26 KB22 Feb 2021 - 07:41
157.55.39.49United StatesRedmond236.54 KB22 Feb 2021 - 06:55
157.82.122.20JapanTokyo2321.56 MB22 Feb 2021 - 05:40
46.53.243.244BelarusMinsk1110.45 KB22 Feb 2021 - 05:03
61.216.19.200TaiwanHsinchu3804792.35 MB22 Feb 2021 - 04:42
223.167.152.53ChinaShanghai14652.84 KB22 Feb 2021 - 04:02
199.47.87.140United StatesAlameda226.02 KB22 Feb 2021 - 04:01
64.233.172.214United StatesUnknown113.01 KB22 Feb 2021 - 02:23
34.228.63.104United StatesAshburn113.01 KB22 Feb 2021 - 02:13
191.54.42.120BrazilFranca8019973.58 MB22 Feb 2021 - 01:53
37.60.16.100Russian FederationTjumen116797.15 KB21 Feb 2021 - 23:02
193.154.220.65AustriaUnknown1,9802,0182.65 MB21 Feb 2021 - 21:51
81.246.141.171BelgiumBrecht17185.60 KB21 Feb 2021 - 21:47
66.249.65.213United StatesMountain View669.21 KB21 Feb 2021 - 21:36
188.252.197.236CroatiaZagreb33,19335,28065.65 MB21 Feb 2021 - 19:38
102.188.74.210EgyptUnknown126134155.31 KB21 Feb 2021 - 19:37
154.236.179.228EgyptUnknown214224979.21 KB21 Feb 2021 - 18:56
185.191.171.39MoldovaUnknown226.02 KB21 Feb 2021 - 18:36
199.47.87.145United StatesAlameda222266.24 KB21 Feb 2021 - 17:40
66.249.93.52European countryUnknown113.01 KB21 Feb 2021 - 15:15
188.75.191.9Czech RepublicLipuvka3565984.16 MB21 Feb 2021 - 15:05
24.136.35.2United StatesGainesville9927.10 KB21 Feb 2021 - 14:30
52.179.125.18United StatesBoydton1110.49 KB21 Feb 2021 - 14:05
212.89.168.34AustriaUnterweissenbach441221.84 MB21 Feb 2021 - 13:19
78.151.106.218Great BritainCongleton7,1627,90420.17 MB21 Feb 2021 - 13:11
137.132.243.141SingaporeSingapore116797.15 KB21 Feb 2021 - 13:05
179.24.16.64UruguayMontevideo113.01 KB21 Feb 2021 - 12:08
132.180.60.138GermanyBayreuth1459236.27 MB21 Feb 2021 - 11:31
157.55.39.72United StatesRedmond1211.67 KB21 Feb 2021 - 11:08
186.53.7.60UruguayMontevideo996.86 KB21 Feb 2021 - 10:37
180.163.220.66ChinaShanghai4481.70 MB21 Feb 2021 - 10:24
180.163.220.67ChinaShanghai7541.73 MB21 Feb 2021 - 10:23
180.163.220.4ChinaShanghai4391.73 MB21 Feb 2021 - 10:23
188.34.198.51IranArdabil113.01 KB21 Feb 2021 - 10:06
82.64.150.148FranceUnknown1431,0272.14 MB21 Feb 2021 - 10:01
17.58.101.3United StatesCupertino81241.07 KB21 Feb 2021 - 09:24
137.189.201.185Hong KongCentral District1402241.76 MB21 Feb 2021 - 09:24
156.208.253.104EgyptCairo3066775.17 MB21 Feb 2021 - 08:55
178.159.37.104UkraineUnknown2828293.78 KB21 Feb 2021 - 07:38
133.28.159.131JapanUnknown226997.88 KB21 Feb 2021 - 07:31
202.12.73.132ThailandSongkhla7621,1695.41 MB21 Feb 2021 - 06:50
202.12.73.131ThailandSongkhla7341,1847.96 MB21 Feb 2021 - 06:48
192.99.6.138CanadaMontréal113.01 KB21 Feb 2021 - 06:34
223.114.204.4ChinaUnknown10351007.52 KB21 Feb 2021 - 05:22
42.236.10.106ChinaZhengzhou116344.44 KB21 Feb 2021 - 05:14
42.236.10.125ChinaZhengzhou535876.74 KB21 Feb 2021 - 05:14
34.96.130.230United StatesHouston1110.49 KB21 Feb 2021 - 04:33
192.134.152.190FranceParis8115,42312.65 MB21 Feb 2021 - 00:41
207.46.13.92United StatesRedmond23394.29 KB20 Feb 2021 - 23:52
80.72.11.74SwedenStockholm113.01 KB20 Feb 2021 - 17:11
2.87.10.75GreeceÁgios Nikólaos5622.15 MB20 Feb 2021 - 16:42
86.9.172.202Great BritainHuddersfield314211.88 KB20 Feb 2021 - 15:22
66.249.83.14United StatesMountain View113.01 KB20 Feb 2021 - 14:58
5.188.211.10Russian FederationSaint Petersburg1515162.18 KB20 Feb 2021 - 13:44
106.54.83.31ChinaBeijing113.01 KB20 Feb 2021 - 12:55
5.188.211.15Russian FederationSaint Petersburg5552.46 KB20 Feb 2021 - 12:47
190.135.7.6UruguayMontevideo168168116.34 KB20 Feb 2021 - 11:49
5.188.211.14Russian FederationSaint Petersburg7773.45 KB20 Feb 2021 - 09:20
74.108.153.172United StatesNew York703693.76 MB20 Feb 2021 - 07:13
23.96.0.171United StatesBoydton113.01 KB20 Feb 2021 - 06:49
82.162.87.50Russian FederationUnknown37781.27 MB20 Feb 2021 - 06:28
185.191.171.36MoldovaUnknown113.01 KB20 Feb 2021 - 05:19
144.76.14.153GermanyUnknown113.01 KB20 Feb 2021 - 04:34
213.239.216.194GermanyNürnberg113.01 KB20 Feb 2021 - 04:31
34.234.54.252United StatesAshburn411196.00 KB20 Feb 2021 - 03:42
69.11.28.183CanadaHerbert1152312.18 MB20 Feb 2021 - 02:07
5.188.211.21Russian FederationSaint Petersburg6662.95 KB20 Feb 2021 - 02:03
177.104.87.211BrazilJuiz De Fora116797.15 KB20 Feb 2021 - 01:50
5.188.211.26Russian FederationSaint Petersburg5552.46 KB20 Feb 2021 - 01:18
4.59.252.174United StatesColorado Springs112199.55 KB20 Feb 2021 - 00:42
64.238.186.176United StatesGainesville64103596.00 KB19 Feb 2021 - 23:21
178.214.254.233Russian FederationUnknown116797.15 KB19 Feb 2021 - 22:28
147.49.245.138United StatesBerkeley7351,1215.61 MB19 Feb 2021 - 22:25
64.187.173.223United StatesSeattle1216.62 KB19 Feb 2021 - 20:40
128.103.224.4United StatesCambridge192225.73 KB19 Feb 2021 - 20:11
65.112.8.57United StatesCambridge525257.07 KB19 Feb 2021 - 19:58
138.210.178.186United StatesChambersburg112199.55 KB19 Feb 2021 - 19:58
155.47.177.82United StatesNorton116797.15 KB19 Feb 2021 - 19:26
85.25.210.23GermanyHöst4412.04 KB19 Feb 2021 - 18:24
93.37.140.99ItalyUnknown6511,4729.95 MB19 Feb 2021 - 16:53
185.191.171.42MoldovaUnknown226.02 KB19 Feb 2021 - 16:39
58.18.190.254ChinaBaotou3361.17 MB19 Feb 2021 - 16:27
5.188.211.13Russian FederationSaint Petersburg3331.48 KB19 Feb 2021 - 16:08
161.112.2.69Great BritainHuddersfield116797.15 KB19 Feb 2021 - 16:07
80.72.4.100SwedenJärna113.01 KB19 Feb 2021 - 15:33
117.214.110.155IndiaBhubaneswar116797.15 KB19 Feb 2021 - 14:36
54.39.190.168CanadaMontréal141442.15 KB19 Feb 2021 - 13:59
157.82.156.244JapanTokyo113.01 KB19 Feb 2021 - 13:54
54.226.3.147United StatesAshburn113.01 KB19 Feb 2021 - 13:00
195.23.181.167PortugalUnknown1,7381,8404.37 MB19 Feb 2021 - 12:31
80.110.121.195AustriaVienna5548223.87 MB19 Feb 2021 - 11:55
42.192.232.33ChinaShanghai113.01 KB19 Feb 2021 - 11:13
167.57.51.216UruguayMontevideo113.01 KB19 Feb 2021 - 10:15
185.191.171.3MoldovaUnknown113.01 KB19 Feb 2021 - 10:14
195.123.209.118LatviaUnknown3030314.77 KB19 Feb 2021 - 10:09
149.202.82.11FranceUnknown113.01 KB19 Feb 2021 - 04:46
128.103.24.19United StatesCambridge316324366.42 KB19 Feb 2021 - 04:18
5.188.211.22Russian FederationSaint Petersburg3331.48 KB19 Feb 2021 - 03:31
181.199.45.53EcuadorUnknown116797.15 KB19 Feb 2021 - 02:41
5.188.211.16Russian FederationSaint Petersburg2220.98 KB19 Feb 2021 - 02:38
191.34.0.117BrazilCampinas226.02 KB19 Feb 2021 - 00:53
41.82.212.194SenegalSémé116797.15 KB19 Feb 2021 - 00:48
104.248.201.85United StatesWilmington113.01 KB19 Feb 2021 - 00:40
129.93.161.4United StatesLincoln221.67 KB18 Feb 2021 - 23:25
129.93.184.38United StatesLincoln4084481.51 MB18 Feb 2021 - 23:16
88.130.52.185GermanyKöln223.16 KB18 Feb 2021 - 21:53
128.103.24.18United StatesCambridge1282682.28 MB18 Feb 2021 - 21:10
34.96.130.154United StatesHouston1110.49 KB18 Feb 2021 - 20:47
58.95.213.234JapanTokyo1,0286,95416.22 MB18 Feb 2021 - 20:14
129.177.185.170NorwayBergen2,4342,5774.15 MB18 Feb 2021 - 19:47
66.249.64.84United StatesMountain View121329.11 KB18 Feb 2021 - 18:57
66.249.64.85United StatesMountain View669.92 KB18 Feb 2021 - 18:57
66.249.64.83United StatesMountain View11118.67 KB18 Feb 2021 - 18:57
192.171.158.250Great BritainOban2321.56 MB18 Feb 2021 - 17:28
218.24.88.125ChinaShenyang9,06110,56743.54 MB18 Feb 2021 - 16:47
1.52.60.77VietnamHo Chi Minh City116797.15 KB18 Feb 2021 - 14:59
109.154.60.14Great BritainPort Talbot116797.15 KB18 Feb 2021 - 14:20
106.35.221.218ChinaChangsha872372.59 MB18 Feb 2021 - 13:41
27.115.124.101ChinaShanghai4401.93 MB18 Feb 2021 - 13:40
95.163.255.62Russian FederationUnknown113.01 KB18 Feb 2021 - 13:31
27.115.124.70ChinaShanghai2462.42 MB18 Feb 2021 - 13:21
66.249.70.72United StatesMountain View4511.36 KB18 Feb 2021 - 11:36
145.136.247.125NetherlandsVoorschoten1,6061,7504.84 MB18 Feb 2021 - 11:26
165.225.92.87Great BritainLondon116797.15 KB18 Feb 2021 - 11:20
46.242.13.195Russian FederationMoscow3,0433,3498.61 MB18 Feb 2021 - 11:19
14.139.235.210IndiaRohtak116797.15 KB18 Feb 2021 - 10:51
66.249.70.70United StatesMountain View335.95 KB18 Feb 2021 - 09:45
145.136.247.122NetherlandsVoorschoten166166197.61 KB18 Feb 2021 - 09:06
87.212.0.106NetherlandsRotterdam1,3022,29112.43 MB18 Feb 2021 - 08:30
103.205.149.214IndiaBhiwani2,0995,15733.88 MB18 Feb 2021 - 08:30
185.191.171.40MoldovaUnknown113.01 KB18 Feb 2021 - 08:09
202.237.174.3JapanFukuoka3,3253,88110.81 MB18 Feb 2021 - 06:37
187.189.114.236MexicoMonterrey116797.15 KB18 Feb 2021 - 05:39
119.160.68.37PakistanLahore521800.82 KB18 Feb 2021 - 05:14
139.28.238.151UnknownUnknown113.01 KB18 Feb 2021 - 04:46
101.91.60.107ChinaShanghai2101.44 MB18 Feb 2021 - 04:37
180.97.118.219ChinaNanjing171.07 MB18 Feb 2021 - 04:37
161.200.122.99ThailandBangkok6158844.21 MB18 Feb 2021 - 04:30
95.163.255.66Russian FederationUnknown113.01 KB18 Feb 2021 - 04:04
182.68.205.174IndiaDelhi116797.15 KB18 Feb 2021 - 04:01
202.89.241.199JapanKanuma116797.15 KB18 Feb 2021 - 03:52
58.220.102.55ChinaNanjing116797.15 KB18 Feb 2021 - 03:41
42.236.10.117ChinaZhengzhou1282.38 MB18 Feb 2021 - 03:20
42.236.10.78ChinaZhengzhou5301.10 MB18 Feb 2021 - 03:19
190.135.25.164UruguayMontevideo5476127.16 KB18 Feb 2021 - 01:09
78.102.199.189Czech RepublicUsti Nad Labem113.01 KB17 Feb 2021 - 22:41
212.8.246.61NetherlandsUnknown2220.89 KB17 Feb 2021 - 21:19
167.57.61.56UruguayMontevideo612142.59 MB17 Feb 2021 - 19:49
109.102.111.58RomaniaTimisoara226.02 KB17 Feb 2021 - 18:46
131.152.36.64SwitzerlandBasel226.02 KB17 Feb 2021 - 17:51
141.5.9.188GermanyPohrsdorf141091.87 MB17 Feb 2021 - 17:23
73.82.47.6United StatesAtlanta116526.14 KB17 Feb 2021 - 17:16
193.118.53.194Great BritainUnknown226.02 KB17 Feb 2021 - 17:04
117.201.10.212IndiaPuducherry3271.08 MB17 Feb 2021 - 16:47
66.249.79.243United StatesMountain View6712.69 KB17 Feb 2021 - 16:45
45.3.64.164United StatesBlacksburg6473256.98 KB17 Feb 2021 - 16:14
66.249.68.7United StatesMountain View7721.02 KB17 Feb 2021 - 15:37
66.249.68.5United StatesMountain View5688.85 KB17 Feb 2021 - 15:37
91.137.17.121GermanyWeimar113.01 KB17 Feb 2021 - 15:16
58.153.120.11Hong KongCentral6,6806,9959.02 MB17 Feb 2021 - 14:53
43.224.50.1Hong KongUnknown9,0969,2475.83 MB17 Feb 2021 - 14:50
77.9.99.167GermanyGladbeck3831,0854.76 MB17 Feb 2021 - 14:44
168.119.88.190United StatesLeawood5515.05 KB17 Feb 2021 - 14:31
150.143.30.89Great BritainAylesbury226997.88 KB17 Feb 2021 - 14:21
42.3.17.201Hong KongCentral District727234.62 KB17 Feb 2021 - 13:55
84.241.193.115NetherlandsRotterdam112112126.68 KB17 Feb 2021 - 11:31
193.147.185.18SpainSevilla339.03 KB17 Feb 2021 - 11:21
129.146.119.131United StatesRedwood City3331.48 KB17 Feb 2021 - 11:02
210.0.158.151Hong KongCentral District7911,1083.85 MB17 Feb 2021 - 10:54
157.136.103.144FranceLa Terrasse226997.88 KB17 Feb 2021 - 09:47
193.134.187.46SwitzerlandGeneve226.02 KB17 Feb 2021 - 09:45
183.178.220.144Hong KongCentral District4061255.50 KB17 Feb 2021 - 08:54
49.182.104.78AustraliaUnknown9301,0603.04 MB17 Feb 2021 - 08:23
66.249.79.241United StatesMountain View18174.62 KB17 Feb 2021 - 08:16
115.151.112.31ChinaNanchang116611.77 KB17 Feb 2021 - 07:43
124.16.150.102ChinaBeijing116797.15 KB17 Feb 2021 - 07:06
3.80.212.99United StatesUnknown113.01 KB17 Feb 2021 - 05:31
101.89.239.238ChinaShanghai27925.88 KB17 Feb 2021 - 04:59
