A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 20.4 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 643 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 10 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: bioinfo.cipf.es
Last Update: 07 Apr 2026 - 04:00
Reported period:Month Apr 2026
Close window
 
Last visit  
Total : 0 Known, 2,994 Unknown (unresolved ip) - 2,939 Unique visitorsGeoIP
Country
GeoIP
City
PagesHitsBandwidthLast visit
17.22.245.7United StatesCupertino115.25 KB07 Apr 2026 - 02:06
17.22.237.48United StatesCupertino113.48 KB07 Apr 2026 - 02:05
17.246.23.163United StatesCupertino3310.89 KB07 Apr 2026 - 02:01
17.241.219.228United StatesCupertino115.16 KB07 Apr 2026 - 01:57
17.241.227.218United StatesCupertino22101.79 KB07 Apr 2026 - 01:57
3.210.223.61United StatesUnknown339.77 KB07 Apr 2026 - 01:53
17.241.219.83United StatesCupertino117.19 KB07 Apr 2026 - 01:51
23.22.105.143United StatesAshburn339.83 KB07 Apr 2026 - 01:33
17.246.23.112United StatesCupertino227.34 KB07 Apr 2026 - 01:32
43.128.112.115JapanTokyo44185.92 KB07 Apr 2026 - 01:32
17.246.23.36United StatesCupertino113.50 KB07 Apr 2026 - 01:31
17.246.15.210United StatesCupertino2210.34 KB07 Apr 2026 - 01:31
17.22.237.71United StatesCupertino5518.63 KB07 Apr 2026 - 01:29
17.22.237.181United StatesCupertino228.08 KB07 Apr 2026 - 01:29
17.22.237.198United StatesCupertino226.97 KB07 Apr 2026 - 01:29
17.241.219.105United StatesCupertino228.20 KB07 Apr 2026 - 01:28
17.241.75.253United StatesCupertino227.01 KB07 Apr 2026 - 01:06
17.241.227.243United StatesCupertino113.08 KB07 Apr 2026 - 01:04
17.241.75.248United StatesCupertino113.13 KB07 Apr 2026 - 01:04
17.241.227.170United StatesCupertino4415.95 KB07 Apr 2026 - 00:58
17.241.75.101United StatesCupertino226.58 KB07 Apr 2026 - 00:52
17.22.253.102United StatesCupertino113.67 KB07 Apr 2026 - 00:49
101.46.9.77ChinaShanghai44184.79 KB07 Apr 2026 - 00:49
17.246.23.124United StatesCupertino114.34 KB07 Apr 2026 - 00:47
17.241.227.107United StatesCupertino113.45 KB07 Apr 2026 - 00:43
17.22.253.19United StatesCupertino113.54 KB07 Apr 2026 - 00:41
17.246.19.216United StatesCupertino226.47 KB07 Apr 2026 - 00:40
18.232.12.157United StatesAshburn227.06 KB07 Apr 2026 - 00:34
98.83.72.38United StatesUnknown227.49 KB07 Apr 2026 - 00:34
17.241.75.114United StatesCupertino2239.73 KB07 Apr 2026 - 00:32
14.227.110.165VietnamHanoi1198.14 KB07 Apr 2026 - 00:30
14.190.252.241VietnamHanoi1145.73 KB07 Apr 2026 - 00:30
179.60.172.159ArgentinaBuenos Aires113.06 KB07 Apr 2026 - 00:30
17.246.19.119United StatesCupertino113.11 KB07 Apr 2026 - 00:28
17.246.15.124United StatesCupertino113.62 KB07 Apr 2026 - 00:28
17.22.253.20United StatesCupertino3310.47 KB07 Apr 2026 - 00:26
17.246.15.125United StatesCupertino114.25 KB07 Apr 2026 - 00:25
17.246.23.72United StatesCupertino113.84 KB07 Apr 2026 - 00:25
17.22.237.172United StatesCupertino3310.71 KB07 Apr 2026 - 00:18
17.241.219.157United StatesCupertino113.51 KB07 Apr 2026 - 00:10
17.241.219.117United StatesCupertino33111.14 KB07 Apr 2026 - 00:07
17.22.253.148United StatesCupertino2239.75 KB07 Apr 2026 - 00:06
149.232.139.202GermanyUnknown55188.25 KB07 Apr 2026 - 00:05
17.22.253.49United StatesCupertino227.04 KB07 Apr 2026 - 00:04
17.22.237.131United StatesCupertino1198.14 KB07 Apr 2026 - 00:04
17.22.237.11United StatesCupertino1136.19 KB07 Apr 2026 - 00:04
17.22.237.106United StatesCupertino2249.24 KB07 Apr 2026 - 00:03
17.22.237.15United StatesCupertino114.87 KB07 Apr 2026 - 00:01
17.22.253.43United StatesCupertino3476.54 KB07 Apr 2026 - 00:00
17.22.253.131United StatesCupertino4447.49 KB07 Apr 2026 - 00:00
17.22.245.95United StatesCupertino33105.89 KB06 Apr 2026 - 23:59
17.22.253.229United StatesCupertino227.11 KB06 Apr 2026 - 23:55
17.22.237.246United StatesCupertino3315.35 KB06 Apr 2026 - 23:55
17.22.237.235United StatesCupertino3310.78 KB06 Apr 2026 - 23:54
17.241.75.237United StatesCupertino113.38 KB06 Apr 2026 - 23:54
17.246.19.192United StatesCupertino113.14 KB06 Apr 2026 - 23:52
17.22.245.247United StatesCupertino113.74 KB06 Apr 2026 - 23:36
17.246.23.83United StatesCupertino3312.03 KB06 Apr 2026 - 23:25
17.22.253.79United StatesCupertino1136.18 KB06 Apr 2026 - 23:23
17.22.245.234United StatesCupertino22101.24 KB06 Apr 2026 - 23:23
17.22.245.86United StatesCupertino1145.73 KB06 Apr 2026 - 23:23
17.246.15.65United StatesCupertino228.21 KB06 Apr 2026 - 23:22
124.243.173.58AustraliaGoolwa44185.62 KB06 Apr 2026 - 23:21
17.22.237.226United StatesCupertino227.54 KB06 Apr 2026 - 23:15
17.246.15.156United StatesCupertino3310.36 KB06 Apr 2026 - 23:13
17.246.23.6United StatesCupertino227.17 KB06 Apr 2026 - 23:13
17.22.237.4United StatesCupertino113.62 KB06 Apr 2026 - 23:11
17.22.245.216United StatesCupertino3311.31 KB06 Apr 2026 - 23:11
17.246.23.190United StatesCupertino3353.89 KB06 Apr 2026 - 23:05
17.246.23.95United StatesCupertino228.24 KB06 Apr 2026 - 22:59
17.241.227.16United StatesCupertino228.10 KB06 Apr 2026 - 22:52
17.246.15.114United StatesCupertino1145.73 KB06 Apr 2026 - 22:51
17.246.19.212United StatesCupertino1136.18 KB06 Apr 2026 - 22:51
17.246.15.178United StatesCupertino33104.58 KB06 Apr 2026 - 22:51
17.22.253.61United StatesCupertino113.15 KB06 Apr 2026 - 22:45
17.241.75.70United StatesCupertino114.72 KB06 Apr 2026 - 22:43
17.241.219.194United StatesCupertino2214.02 KB06 Apr 2026 - 22:42
17.246.15.101United StatesCupertino22102.42 KB06 Apr 2026 - 22:40
17.246.23.178United StatesCupertino228.85 KB06 Apr 2026 - 22:39
124.243.170.69AustraliaGoolwa1010379.31 KB06 Apr 2026 - 22:38
17.22.253.240United StatesCupertino227.25 KB06 Apr 2026 - 22:37
17.22.245.100United StatesCupertino117.12 KB06 Apr 2026 - 22:35
17.22.245.230United StatesCupertino228.23 KB06 Apr 2026 - 22:35
34.175.209.120United StatesHouston2223.47 KB06 Apr 2026 - 22:11
17.241.227.106United StatesCupertino113.96 KB06 Apr 2026 - 22:11
17.22.237.163United StatesCupertino116.97 KB06 Apr 2026 - 22:08
17.246.19.14United StatesCupertino121.26 MB06 Apr 2026 - 22:07
101.44.189.18ChinaShanghai55146.19 KB06 Apr 2026 - 21:54
185.170.167.18MoldovaUnknown3311.17 KB06 Apr 2026 - 21:37
17.241.219.14United StatesCupertino117.20 KB06 Apr 2026 - 21:34
17.241.75.15United StatesCupertino113.55 KB06 Apr 2026 - 21:29
17.246.15.56United StatesCupertino113.32 KB06 Apr 2026 - 21:23
17.22.245.157United StatesCupertino2211.20 KB06 Apr 2026 - 21:20
17.241.219.43United StatesCupertino227.15 KB06 Apr 2026 - 21:13
182.160.14.179MongoliaUlaanbaatar4457.64 KB06 Apr 2026 - 21:10
143.198.183.189United StatesBroomfield11523 Bytes06 Apr 2026 - 20:44
17.241.75.203United StatesCupertino113.62 KB06 Apr 2026 - 20:35
17.22.245.24United StatesCupertino3314.64 KB06 Apr 2026 - 20:31
104.248.52.159United StatesWilmington11519 Bytes06 Apr 2026 - 20:29
94.74.121.105UkraineOdessa33138.95 KB06 Apr 2026 - 20:27
17.241.75.33United StatesCupertino113.80 KB06 Apr 2026 - 20:23
17.22.253.68United StatesCupertino116.84 KB06 Apr 2026 - 20:17
17.246.15.239United StatesCupertino1136.19 KB06 Apr 2026 - 20:04
17.246.15.214United StatesCupertino22101.65 KB06 Apr 2026 - 20:04
3.93.253.174United StatesUnknown116.77 KB06 Apr 2026 - 19:56
17.246.19.60United StatesCupertino112.69 KB06 Apr 2026 - 19:55
17.241.219.134United StatesCupertino112.86 KB06 Apr 2026 - 19:52
3.228.110.83United StatesUnknown11522 Bytes06 Apr 2026 - 19:51
54.197.82.195United StatesAshburn226.95 KB06 Apr 2026 - 19:50
52.71.218.25United StatesAshburn124.62 KB06 Apr 2026 - 19:49
18.232.11.247United StatesAshburn351.46 MB06 Apr 2026 - 19:49
18.215.112.101United StatesAshburn5515.96 KB06 Apr 2026 - 19:49
17.241.227.60United StatesCupertino1145.73 KB06 Apr 2026 - 19:42
17.241.75.13United StatesCupertino3346.54 KB06 Apr 2026 - 19:42
17.241.219.219United StatesCupertino117.15 KB06 Apr 2026 - 19:28
17.241.219.60United StatesCupertino22101.73 KB06 Apr 2026 - 19:07
17.241.219.111United StatesCupertino4449.01 KB06 Apr 2026 - 19:06
17.241.219.245United StatesCupertino3352.71 KB06 Apr 2026 - 19:06
17.241.75.244United StatesCupertino227.29 KB06 Apr 2026 - 19:00
119.8.107.100ChinaUnknown2251.24 KB06 Apr 2026 - 18:59
185.191.171.10MoldovaUnknown113.33 KB06 Apr 2026 - 18:56
45.246.36.31EgyptQena113.87 KB06 Apr 2026 - 17:56
190.92.235.187ArgentinaSan Isidro44184.53 KB06 Apr 2026 - 17:34
159.138.3.177Hong KongCentral District44185.26 KB06 Apr 2026 - 16:32
121.91.172.173AustraliaUnknown114.91 KB06 Apr 2026 - 16:02
111.119.243.238IndiaBadlapur229.49 KB06 Apr 2026 - 15:59
149.232.136.226GermanyUnknown3343.87 KB06 Apr 2026 - 15:56
46.250.163.84PolandWschowa115.01 KB06 Apr 2026 - 15:52
150.40.243.167JapanUnknown115.29 KB06 Apr 2026 - 15:50
46.250.173.91PolandUnknown55188.09 KB06 Apr 2026 - 15:47
111.119.213.80IndiaMumbai228.73 KB06 Apr 2026 - 15:44
119.12.169.123AustraliaUnknown55190.87 KB06 Apr 2026 - 15:41
149.232.140.104GermanyUnknown4490.63 KB06 Apr 2026 - 15:38
166.108.203.216United StatesSacramento2212.29 KB06 Apr 2026 - 15:35
159.138.9.165Hong KongCentral District55187.88 KB06 Apr 2026 - 15:32
119.28.112.83ChinaBeijing66191.30 KB06 Apr 2026 - 15:30
43.156.24.28JapanTokyo115.16 KB06 Apr 2026 - 15:26
104.252.251.87United StatesSan Jose112.84 KB06 Apr 2026 - 15:24
166.108.198.139United StatesSacramento44185.30 KB06 Apr 2026 - 15:20
149.232.133.234GermanyUnknown66172.24 KB06 Apr 2026 - 15:18
14.236.29.219VietnamDa Nang1198.14 KB06 Apr 2026 - 15:15
14.240.81.65VietnamHo Chi Minh City1145.73 KB06 Apr 2026 - 15:15
113.167.84.29VietnamHanoi1136.19 KB06 Apr 2026 - 15:15
84.68.181.145IndiaUnknown114.53 KB06 Apr 2026 - 15:15
43.156.36.185JapanTokyo113.08 KB06 Apr 2026 - 15:14
182.160.1.219MongoliaUlaanbaatar113.11 KB06 Apr 2026 - 15:13
150.40.234.80JapanUnknown113.43 KB06 Apr 2026 - 15:09
119.13.76.195AustraliaUnknown226.95 KB06 Apr 2026 - 15:06
111.119.194.15IndiaMumbai22101.39 KB06 Apr 2026 - 15:03
101.32.162.165ChinaBeijing55144.93 KB06 Apr 2026 - 15:01
166.108.229.222United StatesSacramento22101.98 KB06 Apr 2026 - 14:57
94.74.89.23UkraineOdessa3352.77 KB06 Apr 2026 - 14:54
159.138.133.111SingaporeChangi226.91 KB06 Apr 2026 - 14:51
119.12.173.177AustraliaUnknown227.16 KB06 Apr 2026 - 14:49
43.156.107.142JapanTokyo113.52 KB06 Apr 2026 - 14:45
150.40.255.218JapanUnknown113.45 KB06 Apr 2026 - 14:42
166.108.231.209United StatesSacramento3343.33 KB06 Apr 2026 - 14:39
43.134.108.10JapanTokyo113.75 KB06 Apr 2026 - 14:37
43.134.112.16JapanTokyo113.72 KB06 Apr 2026 - 14:33
190.92.242.218ArgentinaFederal55177.49 KB06 Apr 2026 - 14:31
149.232.143.76GermanyUnknown113.67 KB06 Apr 2026 - 14:28
190.92.233.73ArgentinaFederal33137.53 KB06 Apr 2026 - 14:25
46.250.168.61PolandPoznan3385.55 KB06 Apr 2026 - 14:22
166.108.200.60United StatesSacramento227.18 KB06 Apr 2026 - 14:19
124.156.195.240ChinaBeijing66223.39 KB06 Apr 2026 - 14:16
46.250.172.198PolandUnknown77161.07 KB06 Apr 2026 - 14:13
188.239.14.138UkraineKiev44151.13 KB06 Apr 2026 - 14:10
149.232.136.24GermanyUnknown3342.32 KB06 Apr 2026 - 14:08
101.32.115.187ChinaBeijing2239.82 KB06 Apr 2026 - 14:05
119.12.161.37AustraliaUnknown117.46 KB06 Apr 2026 - 14:01
111.119.206.157IndiaMumbai113.44 KB06 Apr 2026 - 13:59
46.250.172.146PolandUnknown2248.87 KB06 Apr 2026 - 13:56
94.74.84.127UkraineUnknown4457.35 KB06 Apr 2026 - 13:53
159.138.137.109SingaporeChangi226.86 KB06 Apr 2026 - 13:50
54.210.155.69United StatesAshburn2338.69 KB06 Apr 2026 - 13:48
44.209.35.147United StatesSan Diego223.32 KB06 Apr 2026 - 13:48
94.74.81.247UkraineOdessa113.66 KB06 Apr 2026 - 13:47
188.239.15.78UkraineKiev3310.75 KB06 Apr 2026 - 13:44
124.243.169.207AustraliaGoolwa113.72 KB06 Apr 2026 - 13:41
43.153.214.121JapanTokyo113.27 KB06 Apr 2026 - 13:38
94.74.93.198UkraineOdessa113.66 KB06 Apr 2026 - 13:35
129.226.88.169United StatesBlue Bell4488.87 KB06 Apr 2026 - 13:32
43.163.117.15JapanTokyo227.06 KB06 Apr 2026 - 13:29
183.87.37.28IndiaPune4489.00 KB06 Apr 2026 - 13:24
111.119.223.32IndiaMumbai113.37 KB06 Apr 2026 - 13:20
143.198.184.162United StatesBroomfield11519 Bytes06 Apr 2026 - 13:18
110.238.111.158AustraliaYagoona2243.53 KB06 Apr 2026 - 13:18
43.159.39.150JapanTokyo113.55 KB06 Apr 2026 - 13:14
166.108.206.0United StatesSacramento2239.30 KB06 Apr 2026 - 13:12
157.55.39.204United StatesRedmond113.29 KB06 Apr 2026 - 13:10
190.92.247.110ArgentinaFederal22101.60 KB06 Apr 2026 - 13:09
43.134.99.111JapanTokyo226.59 KB06 Apr 2026 - 13:06
14.181.154.139VietnamHanoi1136.18 KB06 Apr 2026 - 13:05
213.166.145.164Saudi ArabiaUnknown114.17 KB06 Apr 2026 - 13:05
190.92.230.196ArgentinaFederal226.53 KB06 Apr 2026 - 13:03
43.159.50.64JapanTokyo3343.43 KB06 Apr 2026 - 13:00
111.119.243.197IndiaBadlapur227.05 KB06 Apr 2026 - 12:57
43.134.20.239JapanTokyo113.14 KB06 Apr 2026 - 12:54
46.250.162.234PolandWschowa113.12 KB06 Apr 2026 - 12:51
149.232.136.198GermanyUnknown117.21 KB06 Apr 2026 - 12:49
150.40.247.99JapanUnknown2210.67 KB06 Apr 2026 - 12:46
43.133.37.138JapanTokyo3342.98 KB06 Apr 2026 - 12:43
111.119.218.92IndiaMumbai113.51 KB06 Apr 2026 - 12:40
43.133.39.204JapanTokyo113.55 KB06 Apr 2026 - 12:37
150.40.251.228JapanUnknown227.60 KB06 Apr 2026 - 12:34
129.226.145.88United StatesBlue Bell113.49 KB06 Apr 2026 - 12:31
159.138.146.139SingaporeChangi2249.41 KB06 Apr 2026 - 12:28
166.108.198.67United StatesSacramento113.10 KB06 Apr 2026 - 12:25
166.108.227.113United StatesSacramento2249.00 KB06 Apr 2026 - 12:22
119.13.78.64AustraliaUnknown113.32 KB06 Apr 2026 - 12:19
119.8.239.177ChinaUnknown113.66 KB06 Apr 2026 - 12:13
43.173.167.109JapanTokyo4498.65 KB06 Apr 2026 - 12:10
188.239.34.61UkraineKiev33105.24 KB06 Apr 2026 - 12:08
188.239.41.96UkraineKiev226.97 KB06 Apr 2026 - 12:05
190.92.238.106ArgentinaSan Isidro226.52 KB06 Apr 2026 - 12:01
166.108.194.203United StatesSacramento33104.94 KB06 Apr 2026 - 11:59
166.108.192.23United StatesSacramento44183.57 KB06 Apr 2026 - 11:55
122.8.182.204PakistanKarachi227.10 KB06 Apr 2026 - 11:53
46.250.170.192PolandPoznan2239.76 KB06 Apr 2026 - 11:50
27.106.115.67IndiaMumbai113.51 KB06 Apr 2026 - 11:47
119.8.39.64ChinaUnknown55186.39 KB06 Apr 2026 - 11:41
182.160.15.30MongoliaUlaanbaatar99431.51 KB06 Apr 2026 - 11:38
166.108.198.150United StatesSacramento66232.95 KB06 Apr 2026 - 11:35
46.250.171.20PolandPoznan66285.56 KB06 Apr 2026 - 11:32
150.109.21.214ChinaBeijing2239.60 KB06 Apr 2026 - 11:29
119.8.113.197ChinaUnknown2249.24 KB06 Apr 2026 - 11:26
124.243.169.18AustraliaGoolwa113.62 KB06 Apr 2026 - 11:24
216.244.66.238United StatesSeattle1113291.65 KB06 Apr 2026 - 11:23
27.106.113.108IndiaMumbai113.30 KB06 Apr 2026 - 11:18
43.156.12.51JapanTokyo2210.54 KB06 Apr 2026 - 11:15
46.250.172.240PolandUnknown66242.99 KB06 Apr 2026 - 11:12
154.54.249.194United StatesUnknown338.21 KB06 Apr 2026 - 11:10
43.173.164.79JapanTokyo33104.91 KB06 Apr 2026 - 11:09
149.232.140.7GermanyUnknown2249.31 KB06 Apr 2026 - 11:06
46.250.161.189PolandWschowa113.06 KB06 Apr 2026 - 11:03
217.113.194.206FranceUnknown337.73 KB06 Apr 2026 - 11:02
166.108.200.61United StatesSacramento227.15 KB06 Apr 2026 - 11:00
101.44.25.77ChinaShanghai33105.21 KB06 Apr 2026 - 10:57
124.243.170.25AustraliaGoolwa3310.08 KB06 Apr 2026 - 10:54
27.106.102.92IndiaMumbai113.46 KB06 Apr 2026 - 10:46
166.108.202.152United StatesSacramento226.96 KB06 Apr 2026 - 10:42
43.134.63.217JapanTokyo4449.17 KB06 Apr 2026 - 10:40
111.119.199.176IndiaMumbai113.06 KB06 Apr 2026 - 10:37
94.74.83.196UkraineOdessa113.55 KB06 Apr 2026 - 10:34
101.46.6.234ChinaShanghai226.75 KB06 Apr 2026 - 10:31
101.46.2.68ChinaShanghai3343.23 KB06 Apr 2026 - 10:28
149.232.142.133GermanyUnknown3352.37 KB06 Apr 2026 - 10:22
188.239.8.61UkraineKiev3352.87 KB06 Apr 2026 - 10:17
110.238.108.94AustraliaYagoona4489.05 KB06 Apr 2026 - 10:14
157.55.39.202United StatesRedmond116.00 KB06 Apr 2026 - 10:13
43.163.6.122JapanTokyo113.40 KB06 Apr 2026 - 10:12
119.13.108.20AustraliaUnknown33104.72 KB06 Apr 2026 - 10:08
43.163.110.180JapanTokyo226.91 KB06 Apr 2026 - 10:05
43.156.171.202JapanTokyo117.09 KB06 Apr 2026 - 10:01
150.40.255.84JapanUnknown228.39 KB06 Apr 2026 - 09:58
119.13.105.180AustraliaUnknown113.50 KB06 Apr 2026 - 09:56
119.13.104.188AustraliaUnknown113.43 KB06 Apr 2026 - 09:53
188.239.48.56UkraineKiev227.02 KB06 Apr 2026 - 09:50
94.74.88.118UkraineOdessa113.58 KB06 Apr 2026 - 09:47
34.225.87.80United StatesAshburn3310.13 KB06 Apr 2026 - 09:46
44.210.204.255United StatesSan Diego225.86 KB06 Apr 2026 - 09:46
101.44.25.58ChinaShanghai2239.93 KB06 Apr 2026 - 09:44
94.74.122.129UkraineOdessa113.71 KB06 Apr 2026 - 09:41
17.246.19.63United StatesCupertino113.76 KB06 Apr 2026 - 09:39
159.138.131.187SingaporeChangi113.72 KB06 Apr 2026 - 09:38
188.239.11.255UkraineKiev113.54 KB06 Apr 2026 - 09:33
46.250.161.84PolandWschowa113.40 KB06 Apr 2026 - 09:30
166.108.192.4United StatesSacramento3352.63 KB06 Apr 2026 - 09:26
188.239.37.152UkraineKiev113.52 KB06 Apr 2026 - 09:23
111.119.245.56IndiaMumbai113.60 KB06 Apr 2026 - 09:21
188.239.59.42UkraineKiev113.28 KB06 Apr 2026 - 09:18
111.119.201.50IndiaMumbai2249.23 KB06 Apr 2026 - 09:15
17.246.23.223United StatesCupertino112.86 KB06 Apr 2026 - 09:15
188.239.46.14UkraineKiev113.44 KB06 Apr 2026 - 09:12
43.134.187.13JapanTokyo228.37 KB06 Apr 2026 - 09:09
43.163.91.106JapanTokyo113.75 KB06 Apr 2026 - 09:08
43.156.161.167JapanTokyo55145.85 KB06 Apr 2026 - 09:04
94.74.82.175UkraineOdessa226.20 KB06 Apr 2026 - 09:01
149.232.137.60GermanyUnknown4456.44 KB06 Apr 2026 - 08:57
111.119.218.64IndiaMumbai33104.76 KB06 Apr 2026 - 08:56
188.239.52.113UkraineKiev113.59 KB06 Apr 2026 - 08:52
17.22.237.154United StatesCupertino227.30 KB06 Apr 2026 - 08:50
166.108.197.199United StatesRaleigh226.41 KB06 Apr 2026 - 08:46
119.12.166.223AustraliaUnknown2249.16 KB06 Apr 2026 - 08:44
188.239.48.160UkraineKiev113.49 KB06 Apr 2026 - 08:37
17.22.245.49United StatesCupertino113.61 KB06 Apr 2026 - 08:37
74.7.242.36United StatesSan Jose15,58415,968568.58 MB06 Apr 2026 - 08:32
43.128.93.165JapanTokyo44140.99 KB06 Apr 2026 - 08:29
166.108.236.37United StatesSacramento66285.06 KB06 Apr 2026 - 08:24
159.138.1.67Hong KongCentral District4489.25 KB06 Apr 2026 - 08:22
188.239.56.162UkraineKiev55186.96 KB06 Apr 2026 - 08:21
46.250.169.146PolandPoznan44183.16 KB06 Apr 2026 - 08:17
134.209.120.57United StatesMansfield11523 Bytes06 Apr 2026 - 08:16
24.144.122.228United StatesLutz11519 Bytes06 Apr 2026 - 08:12
119.13.77.129AustraliaUnknown44108.73 KB06 Apr 2026 - 08:09
17.22.245.209United StatesCupertino227.22 KB06 Apr 2026 - 08:07
119.8.59.193ChinaUnknown33150.89 KB06 Apr 2026 - 08:04
166.108.227.183United StatesSacramento66190.45 KB06 Apr 2026 - 08:02
17.241.227.171United StatesCupertino3311.12 KB06 Apr 2026 - 07:59
159.138.54.218SingaporeChangi66190.29 KB06 Apr 2026 - 07:59
111.119.255.107IndiaMumbai2248.84 KB06 Apr 2026 - 07:56
17.22.245.235United StatesCupertino113.74 KB06 Apr 2026 - 07:54
18.213.102.186United StatesAshburn226.29 KB06 Apr 2026 - 07:54
3.222.85.38United StatesUnknown45186.11 KB06 Apr 2026 - 07:54
119.8.116.168ChinaUnknown55190.69 KB06 Apr 2026 - 07:53
43.133.32.99JapanTokyo226.73 KB06 Apr 2026 - 07:50
94.74.122.148UkraineOdessa113.68 KB06 Apr 2026 - 07:47
149.232.137.228GermanyUnknown22101.98 KB06 Apr 2026 - 07:44
166.108.204.119United StatesSacramento113.07 KB06 Apr 2026 - 07:41
119.13.91.193AustraliaUnknown113.59 KB06 Apr 2026 - 07:38
149.232.141.186GermanyUnknown2248.90 KB06 Apr 2026 - 07:35
43.128.75.63JapanTokyo3352.46 KB06 Apr 2026 - 07:32
43.134.116.29JapanTokyo113.68 KB06 Apr 2026 - 07:29
110.238.104.37AustraliaYagoona22101.28 KB06 Apr 2026 - 07:27
128.199.228.205SingaporeSingapore11523 Bytes06 Apr 2026 - 07:27
43.159.50.58JapanTokyo44202.71 KB06 Apr 2026 - 07:26
124.243.145.126AustraliaUnknown2210.80 KB06 Apr 2026 - 07:21
188.239.35.127UkraineKiev113.82 KB06 Apr 2026 - 07:18
111.119.222.209IndiaMumbai33105.33 KB06 Apr 2026 - 07:15
149.232.134.11GermanyUnknown2239.51 KB06 Apr 2026 - 07:12
46.250.174.23PolandUnknown99373.12 KB06 Apr 2026 - 07:09
119.12.174.52AustraliaUnknown227.06 KB06 Apr 2026 - 07:06
46.250.169.7PolandPoznan113.45 KB06 Apr 2026 - 07:03
