A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 20.4 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 643 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 10 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: bioinfo.cipf.es
Last Update: 17 Mar 2026 - 04:00
Reported period:Month Mar 2026
Close window
 
Hosts  
Total : 0 Known, 3,049 Unknown (unresolved ip) - 2,983 Unique visitorsGeoIP
Country
GeoIP
City
PagesHitsBandwidthLast visit
144.76.19.70GermanyUnknown93105547.32 KB15 Mar 2026 - 12:22
216.244.66.238United StatesSeattle85936.79 MB16 Mar 2026 - 23:54
44.223.232.55United StatesSan Diego1921204.53 KB16 Mar 2026 - 06:26
98.83.177.42United StatesBirmingham181962.29 KB17 Mar 2026 - 00:02
54.225.148.123United StatesAshburn181870.99 KB15 Mar 2026 - 11:28
54.91.122.193United StatesAshburn171768.73 KB16 Mar 2026 - 19:50
52.203.152.231United StatesAshburn1720444.36 KB16 Mar 2026 - 20:50
216.73.216.208United StatesEl Monte1616189.46 KB14 Mar 2026 - 02:17
34.203.111.15United StatesAshburn161659.72 KB16 Mar 2026 - 13:42
35.173.38.202United StatesAshburn151551.33 KB17 Mar 2026 - 03:07
52.4.213.199United StatesAshburn151569.90 KB17 Mar 2026 - 00:26
100.29.160.53United StatesSeattle1415394.97 KB16 Mar 2026 - 02:56
18.210.58.238United StatesAshburn141452.10 KB16 Mar 2026 - 01:26
52.70.123.241United StatesAshburn141456.60 KB16 Mar 2026 - 07:14
184.73.239.35United StatesAshburn141550.24 KB16 Mar 2026 - 17:20
52.45.77.169United StatesAshburn1414100.92 KB17 Mar 2026 - 02:21
54.225.181.161United StatesAshburn131345.46 KB17 Mar 2026 - 00:26
18.215.77.19United StatesAshburn131345.01 KB17 Mar 2026 - 00:26
52.207.47.227United StatesAshburn1314136.77 KB14 Mar 2026 - 03:41
3.221.156.96United StatesUnknown13141.39 MB16 Mar 2026 - 02:09
52.200.142.199United StatesAshburn131340.54 KB16 Mar 2026 - 21:17
44.193.102.198United StatesSan Diego13141.17 MB16 Mar 2026 - 10:28
3.89.176.255United StatesUnknown131454.70 KB16 Mar 2026 - 16:24
35.171.117.160United StatesAshburn131352.00 KB16 Mar 2026 - 18:56
18.206.47.187United StatesAshburn131343.82 KB17 Mar 2026 - 00:26
52.202.52.82United StatesAshburn121363.43 KB17 Mar 2026 - 02:21
35.170.205.140United StatesAshburn121254.16 KB17 Mar 2026 - 00:26
54.84.169.196United StatesAshburn121245.71 KB15 Mar 2026 - 21:34
34.192.125.239United StatesAshburn121268.55 KB16 Mar 2026 - 22:02
52.202.233.37United StatesAshburn121350.62 KB16 Mar 2026 - 20:51
44.212.232.231United StatesSan Diego121249.61 KB17 Mar 2026 - 01:18
44.197.76.210United StatesSan Diego121244.16 KB16 Mar 2026 - 20:49
34.202.88.37United StatesAshburn121242.23 KB16 Mar 2026 - 16:24
44.209.187.99United StatesSan Diego121357.10 KB15 Mar 2026 - 21:20
34.205.170.13United StatesAshburn121350.85 KB16 Mar 2026 - 17:21
34.225.243.131United StatesAshburn121373.91 KB16 Mar 2026 - 20:51
34.196.114.170United StatesAshburn121346.26 KB16 Mar 2026 - 14:47
3.93.211.16United StatesUnknown121238.81 KB16 Mar 2026 - 16:24
23.23.104.107United StatesAshburn121246.83 KB16 Mar 2026 - 21:35
34.226.89.140United StatesAshburn111149.94 KB17 Mar 2026 - 02:21
18.205.91.101United StatesAshburn111243.44 KB16 Mar 2026 - 04:57
98.84.200.43United StatesSpartanburg111138.71 KB16 Mar 2026 - 03:55
52.3.156.186United StatesAshburn111135.15 KB16 Mar 2026 - 23:06
44.208.193.63United StatesSan Diego111157.10 KB15 Mar 2026 - 14:33
54.80.185.200United StatesAshburn111139.18 KB16 Mar 2026 - 20:14
44.214.19.8United StatesSan Diego111141.85 KB15 Mar 2026 - 12:30
44.215.231.15United StatesSan Diego111135.87 KB16 Mar 2026 - 21:14
3.212.205.90United StatesUnknown1112252.89 KB16 Mar 2026 - 20:07
52.45.194.165United StatesAshburn111139.52 KB16 Mar 2026 - 18:05
52.204.81.148United StatesAshburn111141.15 KB16 Mar 2026 - 23:06
216.73.216.107United StatesEl Monte111136.71 KB16 Mar 2026 - 00:52
18.215.112.101United StatesAshburn111144.37 KB17 Mar 2026 - 00:05
18.213.70.100United StatesAshburn11121.30 MB17 Mar 2026 - 01:17
52.73.142.41United StatesAshburn111144.58 KB16 Mar 2026 - 01:26
54.163.136.244United StatesAshburn111148.36 KB16 Mar 2026 - 14:47
3.229.164.203United StatesUnknown111140.17 KB16 Mar 2026 - 16:24
3.90.73.206United StatesUnknown111171.66 KB16 Mar 2026 - 18:27
34.196.237.236United StatesAshburn1112215.54 KB17 Mar 2026 - 01:43
3.213.85.234United StatesUnknown111139.34 KB15 Mar 2026 - 21:34
44.193.115.232United StatesSan Diego101036.77 KB16 Mar 2026 - 19:50
54.157.84.74United StatesAshburn101137.48 KB16 Mar 2026 - 07:55
44.221.227.90United StatesSan Diego101032.73 KB16 Mar 2026 - 00:21
50.16.216.166United StatesAshburn101038.69 KB16 Mar 2026 - 21:14
100.29.164.178United StatesSeattle1011206.46 KB16 Mar 2026 - 00:19
3.223.134.5United StatesUnknown1011228.19 KB16 Mar 2026 - 12:15
44.212.131.50United StatesSan Diego1012186.80 KB17 Mar 2026 - 02:50
54.80.73.122United StatesAshburn101041.61 KB16 Mar 2026 - 01:17
184.73.68.20United StatesAshburn101040.52 KB16 Mar 2026 - 06:27
185.170.167.18MoldovaUnknown101036.46 KB16 Mar 2026 - 14:38
3.232.102.111United StatesUnknown101034.80 KB15 Mar 2026 - 21:47
52.2.4.213United StatesAshburn101050.24 KB16 Mar 2026 - 20:06
52.5.242.243United StatesAshburn101043.76 KB16 Mar 2026 - 09:35
3.223.181.32United StatesUnknown101037.47 KB14 Mar 2026 - 14:46
52.70.138.176United StatesAshburn101039.17 KB16 Mar 2026 - 20:06
107.20.25.33United StatesAshburn101038.76 KB16 Mar 2026 - 15:34
3.216.13.10United StatesUnknown101037.71 KB17 Mar 2026 - 02:21
107.23.62.75United StatesAshburn101037.23 KB15 Mar 2026 - 23:12
23.23.214.190United StatesAshburn101033.63 KB16 Mar 2026 - 18:13
34.195.248.30United StatesAshburn101043.81 KB17 Mar 2026 - 00:26
23.23.212.212United StatesAshburn101031.86 KB17 Mar 2026 - 01:54
52.6.232.201United StatesAshburn101151.62 KB16 Mar 2026 - 23:34
54.156.248.117United StatesAshburn101037.38 KB15 Mar 2026 - 22:23
107.20.224.184United StatesAshburn101032.97 KB16 Mar 2026 - 17:30
54.89.90.224United StatesAshburn101041.02 KB16 Mar 2026 - 21:35
3.227.180.70United StatesUnknown10121.04 MB17 Mar 2026 - 00:05
52.0.63.151United StatesAshburn101039.38 KB16 Mar 2026 - 03:02
3.94.40.182United StatesUnknown101033.13 KB16 Mar 2026 - 23:06
23.23.180.225United StatesAshburn1011542.77 KB16 Mar 2026 - 11:20
54.198.33.233United StatesAshburn101030.88 KB15 Mar 2026 - 09:11
3.212.219.113United StatesUnknown10113.35 MB15 Mar 2026 - 07:45
100.29.155.89United StatesSeattle10123.55 MB17 Mar 2026 - 02:21
23.23.213.182United StatesAshburn101144.05 KB16 Mar 2026 - 20:05
23.23.137.202United StatesAshburn101159.90 KB15 Mar 2026 - 16:33
54.144.185.255United StatesAshburn101040.37 KB14 Mar 2026 - 18:24
18.205.127.11United StatesAshburn1011386.30 KB16 Mar 2026 - 02:36
98.82.66.172United StatesUnknown101040.44 KB16 Mar 2026 - 18:56
100.28.57.133United StatesSeattle1011365.33 KB16 Mar 2026 - 15:34
34.233.114.237United StatesAshburn9931.65 KB16 Mar 2026 - 19:50
52.45.92.83United StatesAshburn9936.68 KB15 Mar 2026 - 17:27
34.239.197.197United StatesAshburn9101.38 MB17 Mar 2026 - 00:02
44.207.207.36United StatesSan Diego9934.58 KB16 Mar 2026 - 05:41
54.87.62.248United StatesAshburn9928.47 KB16 Mar 2026 - 05:42
3.213.106.226United StatesUnknown9934.42 KB17 Mar 2026 - 00:58
18.204.152.114United StatesAshburn910525.07 KB17 Mar 2026 - 01:44
54.210.155.69United StatesAshburn9932.16 KB16 Mar 2026 - 04:11
44.215.210.112United StatesSan Diego910376.28 KB15 Mar 2026 - 21:34
35.153.86.200United StatesAshburn9939.09 KB16 Mar 2026 - 18:56
54.83.56.1United StatesAshburn9936.57 KB13 Mar 2026 - 15:42
34.206.212.24United StatesAshburn91086.09 KB16 Mar 2026 - 13:15
107.22.208.39United StatesAshburn9948.98 KB15 Mar 2026 - 08:30
107.20.181.148United StatesAshburn91233.91 KB16 Mar 2026 - 10:28
44.194.139.149United StatesSan Diego910381.28 KB17 Mar 2026 - 01:44
34.224.9.144United StatesAshburn9101.29 MB16 Mar 2026 - 13:14
100.28.118.16United StatesSeattle910204.49 KB15 Mar 2026 - 13:47
66.249.65.36United StatesMountain View9149.58 MB16 Mar 2026 - 11:51
54.235.172.108United StatesAshburn9936.82 KB16 Mar 2026 - 16:54
54.88.84.219United StatesAshburn910408.29 KB14 Mar 2026 - 22:27
54.163.169.168United StatesAshburn9927.97 KB16 Mar 2026 - 20:09
34.195.60.66United StatesAshburn9942.94 KB16 Mar 2026 - 02:35
98.82.38.120United StatesJacksonville9929.24 KB16 Mar 2026 - 04:56
3.219.81.66United StatesUnknown9930.68 KB16 Mar 2026 - 22:02
18.214.251.19United StatesAshburn9112.00 MB16 Mar 2026 - 21:17
44.217.255.167United StatesSan Diego9931.60 KB16 Mar 2026 - 18:56
52.204.174.139United StatesAshburn9929.10 KB16 Mar 2026 - 13:14
23.21.148.226United StatesAshburn911531.13 KB15 Mar 2026 - 02:24
3.226.106.93United StatesUnknown9979.13 KB16 Mar 2026 - 18:05
54.157.99.244United StatesAshburn9929.06 KB16 Mar 2026 - 21:14
3.217.171.106United StatesUnknown910383.20 KB17 Mar 2026 - 02:21
18.214.124.6United StatesAshburn91070.72 KB14 Mar 2026 - 08:52
52.70.209.13United StatesAshburn9111.46 MB13 Mar 2026 - 18:00
100.29.34.97United StatesSeattle9928.80 KB16 Mar 2026 - 18:13
52.200.58.199United StatesAshburn9933.10 KB17 Mar 2026 - 00:26
54.235.172.96United StatesAshburn9101.55 MB17 Mar 2026 - 00:02
98.84.60.17United StatesUnknown9977.37 KB16 Mar 2026 - 20:06
100.24.167.60United StatesSeattle9928.55 KB15 Mar 2026 - 23:54
54.166.104.83United StatesAshburn9931.21 KB16 Mar 2026 - 08:51
18.211.39.188United StatesAshburn9941.23 KB15 Mar 2026 - 08:30
98.82.40.168United StatesJacksonville9935.52 KB13 Mar 2026 - 00:49
52.3.102.51United StatesAshburn9934.51 KB15 Mar 2026 - 18:37
34.236.41.241United StatesAshburn9932.49 KB17 Mar 2026 - 02:49
44.195.145.102United StatesSan Diego9926.81 KB16 Mar 2026 - 13:41
3.220.70.171United StatesBay Shore910233.51 KB17 Mar 2026 - 00:53
23.21.225.190United StatesAshburn9931.86 KB17 Mar 2026 - 00:05
98.80.130.239United StatesUnknown91081.37 KB16 Mar 2026 - 18:58
34.235.239.240United StatesAshburn8837.70 KB15 Mar 2026 - 05:08
50.19.102.70United StatesAshburn8843.54 KB16 Mar 2026 - 18:58
3.94.199.128United StatesUnknown8827.88 KB16 Mar 2026 - 19:48
66.249.65.37United StatesMountain View89290.27 KB16 Mar 2026 - 11:51
52.21.62.139United StatesAshburn8830.96 KB16 Mar 2026 - 20:08
18.213.240.226United StatesAshburn8830.68 KB16 Mar 2026 - 20:06
23.22.59.87United StatesAshburn891.34 MB15 Mar 2026 - 08:30
44.213.202.136United StatesSan Diego8831.06 KB16 Mar 2026 - 04:56
54.84.147.79United StatesAshburn89402.74 KB17 Mar 2026 - 00:57
3.210.114.189United StatesUnknown8826.94 KB15 Mar 2026 - 16:33
44.217.177.142United StatesSan Diego8960.79 KB13 Mar 2026 - 17:08
52.205.113.104United StatesAshburn8831.99 KB15 Mar 2026 - 21:34
52.203.68.145United StatesAshburn892.91 MB16 Mar 2026 - 09:52
3.232.39.98United StatesUnknown8827.75 KB17 Mar 2026 - 01:54
18.215.24.66United StatesAshburn8834.54 KB14 Mar 2026 - 19:42
18.235.81.246United StatesAshburn8833.60 KB15 Mar 2026 - 21:35
34.205.163.103United StatesAshburn8827.89 KB16 Mar 2026 - 17:21
18.207.79.144United StatesAshburn89492.95 KB16 Mar 2026 - 19:27
52.0.41.164United StatesAshburn88126.90 KB16 Mar 2026 - 15:34
100.29.63.24United StatesSeattle8827.47 KB16 Mar 2026 - 16:24
34.225.24.180United StatesAshburn892.89 MB17 Mar 2026 - 03:07
3.94.156.104United StatesUnknown89487.67 KB14 Mar 2026 - 22:44
52.3.155.146United StatesAshburn8825.16 KB16 Mar 2026 - 15:34
54.85.109.140United StatesAshburn8933.25 KB16 Mar 2026 - 20:50
98.83.178.66United StatesBirmingham8834.72 KB15 Mar 2026 - 04:25
35.169.240.53United StatesAshburn8832.71 KB16 Mar 2026 - 20:06
54.166.126.132United StatesAshburn8834.37 KB16 Mar 2026 - 21:17
18.214.238.178United StatesAshburn8935.78 KB15 Mar 2026 - 13:13
52.71.203.206United StatesAshburn81056.62 KB16 Mar 2026 - 14:47
3.231.193.38United StatesUnknown8934.36 KB15 Mar 2026 - 20:41
23.21.204.95United StatesAshburn810401.75 KB16 Mar 2026 - 03:55
54.84.93.8United StatesAshburn8827.83 KB15 Mar 2026 - 19:47
18.211.148.239United StatesAshburn8957.17 KB16 Mar 2026 - 18:58
50.19.221.48United StatesAshburn8824.63 KB16 Mar 2026 - 18:56
3.209.174.110United StatesUnknown8935.71 KB15 Mar 2026 - 07:37
44.206.65.8United StatesSan Diego8827.63 KB14 Mar 2026 - 07:38
52.44.174.136United StatesAshburn8825.93 KB15 Mar 2026 - 23:12
52.204.71.8United StatesAshburn810418.35 KB16 Mar 2026 - 20:05
18.208.11.93United StatesAshburn8835.99 KB16 Mar 2026 - 18:57
23.21.119.232United StatesAshburn8828.30 KB12 Mar 2026 - 04:41
98.84.131.195United StatesUnknown8830.54 KB16 Mar 2026 - 03:55
54.204.62.163United StatesAshburn8824.03 KB16 Mar 2026 - 02:56
3.224.215.150United StatesUnknown8827.05 KB15 Mar 2026 - 23:41
23.22.105.143United StatesAshburn8825.81 KB16 Mar 2026 - 10:57
52.71.218.25United StatesAshburn8938.42 KB16 Mar 2026 - 18:56
3.93.253.174United StatesUnknown8934.38 KB16 Mar 2026 - 18:56
44.221.105.234United StatesSan Diego891.29 MB16 Mar 2026 - 04:57
3.221.50.71United StatesUnknown8825.80 KB15 Mar 2026 - 04:03
54.87.95.7United StatesAshburn8842.17 KB16 Mar 2026 - 04:57
54.235.125.129United StatesAshburn8828.30 KB16 Mar 2026 - 04:57
184.73.167.217United StatesAshburn8947.38 KB14 Mar 2026 - 20:24
44.195.50.71United StatesSan Diego8829.51 KB15 Mar 2026 - 17:26
3.220.148.166United StatesUnknown8938.26 KB13 Mar 2026 - 02:58
54.84.250.51United StatesAshburn8830.03 KB17 Mar 2026 - 00:26
54.159.98.248United StatesAshburn8825.83 KB15 Mar 2026 - 14:33
54.225.81.20United StatesAshburn7727.11 KB16 Mar 2026 - 07:55
3.221.222.168United StatesUnknown7723.70 KB16 Mar 2026 - 21:16
3.215.59.93United StatesUnknown7823.84 KB17 Mar 2026 - 00:53
3.208.156.9United StatesUnknown7824.86 KB17 Mar 2026 - 03:07
3.229.95.193United StatesUnknown7724.17 KB15 Mar 2026 - 13:13
54.152.163.42United StatesAshburn7724.54 KB17 Mar 2026 - 01:54
44.216.172.204United StatesSan Diego7725.65 KB15 Mar 2026 - 23:54
44.212.106.171United StatesSan Diego7731.91 KB16 Mar 2026 - 15:34
98.83.10.183United StatesGadsden7724.40 KB16 Mar 2026 - 23:34
44.223.116.149United StatesSan Diego7728.72 KB16 Mar 2026 - 18:56
35.169.119.108United StatesAshburn7728.33 KB17 Mar 2026 - 00:05
23.21.179.120United StatesAshburn791.12 MB15 Mar 2026 - 05:08
54.235.158.162United StatesAshburn7728.20 KB16 Mar 2026 - 13:14
66.249.65.38United StatesMountain View77162.68 KB16 Mar 2026 - 11:51
44.207.69.106United StatesSan Diego7834.27 KB16 Mar 2026 - 14:47
52.3.127.170United StatesAshburn787.51 MB17 Mar 2026 - 00:02
3.210.29.96United StatesUnknown7722.12 KB14 Mar 2026 - 13:49
52.204.37.237United StatesAshburn7728.23 KB16 Mar 2026 - 12:15
54.83.180.239United StatesAshburn7728.51 KB15 Mar 2026 - 14:32
44.209.89.189United StatesSan Diego7727.14 KB17 Mar 2026 - 01:54
18.214.186.220United StatesAshburn7742.05 KB15 Mar 2026 - 12:30
52.22.64.232United StatesAshburn7723.53 KB15 Mar 2026 - 21:02
54.235.191.179United StatesAshburn78405.93 KB16 Mar 2026 - 00:19
44.223.115.10United StatesSan Diego7726.02 KB16 Mar 2026 - 17:20
54.210.152.179United StatesAshburn7736.19 KB16 Mar 2026 - 22:46
184.73.195.18United StatesAshburn7720.94 KB16 Mar 2026 - 06:27
34.239.85.139United StatesAshburn7733.21 KB15 Mar 2026 - 17:46
54.147.182.90United StatesAshburn7725.42 KB13 Mar 2026 - 17:08
52.44.148.203United StatesAshburn782.91 MB17 Mar 2026 - 01:54
100.28.49.152United StatesSeattle7725.12 KB16 Mar 2026 - 13:42
54.83.23.103United StatesAshburn7724.38 KB16 Mar 2026 - 23:06
50.16.72.185United StatesAshburn7730.04 KB16 Mar 2026 - 05:41
34.234.200.207United StatesAshburn7721.41 KB16 Mar 2026 - 02:35
34.238.45.183United StatesAshburn7826.93 KB16 Mar 2026 - 20:14
3.225.45.252United StatesUnknown7728.78 KB16 Mar 2026 - 18:58
35.168.238.50United StatesAshburn7730.57 KB15 Mar 2026 - 06:47
34.231.118.144United StatesAshburn7723.36 KB17 Mar 2026 - 01:44
44.212.145.46United StatesSan Diego7732.86 KB16 Mar 2026 - 02:39
52.1.157.90United StatesAshburn78202.85 KB14 Mar 2026 - 15:41
52.45.15.233United StatesAshburn7723.62 KB16 Mar 2026 - 03:02
52.22.87.224United StatesAshburn7730.65 KB13 Mar 2026 - 10:58
52.2.191.202United StatesAshburn7730.60 KB17 Mar 2026 - 01:54
44.223.116.180United StatesSan Diego7728.27 KB15 Mar 2026 - 11:41
3.214.176.44United StatesUnknown7724.54 KB16 Mar 2026 - 23:05
52.204.253.129United StatesAshburn7723.65 KB16 Mar 2026 - 20:07
100.28.204.82United StatesSeattle7835.57 KB17 Mar 2026 - 01:18
52.3.26.180United StatesAshburn781.14 MB15 Mar 2026 - 20:43
52.54.157.23United StatesAshburn7728.02 KB15 Mar 2026 - 13:13
98.82.63.147United StatesPalatka7724.27 KB13 Mar 2026 - 04:33
54.84.102.81United StatesAshburn7730.98 KB15 Mar 2026 - 13:46
35.174.141.243United StatesAshburn7730.90 KB16 Mar 2026 - 23:06
34.206.193.60United StatesAshburn7727.29 KB16 Mar 2026 - 21:17
34.225.87.80United StatesAshburn781.28 MB17 Mar 2026 - 02:22
34.231.156.59United StatesAshburn7725.26 KB16 Mar 2026 - 09:52
34.230.124.21United StatesAshburn7738.62 KB16 Mar 2026 - 20:51
23.21.228.180United StatesAshburn7727.24 KB15 Mar 2026 - 05:08
54.85.7.119United StatesAshburn7728.82 KB15 Mar 2026 - 07:46
34.234.206.30United StatesAshburn7724.93 KB17 Mar 2026 - 01:44
18.214.138.148United StatesAshburn7728.65 KB17 Mar 2026 - 02:21
54.162.69.192United StatesAshburn7836.51 KB16 Mar 2026 - 08:51
52.3.104.214United StatesAshburn7726.73 KB15 Mar 2026 - 12:30
147.135.214.239FranceUnknown7765.77 KB04 Mar 2026 - 18:56
23.23.99.55United StatesAshburn7724.97 KB16 Mar 2026 - 16:53
18.204.89.56United StatesAshburn7725.84 KB16 Mar 2026 - 20:05
184.72.95.195United StatesAshburn7732.05 KB16 Mar 2026 - 10:28
98.83.72.38United StatesUnknown7729.07 KB16 Mar 2026 - 20:51
3.212.86.97United StatesUnknown7734.77 KB16 Mar 2026 - 06:26
18.215.49.176United StatesAshburn7726.83 KB16 Mar 2026 - 04:57
54.147.238.89United StatesAshburn6621.36 KB16 Mar 2026 - 00:19
34.227.156.153United StatesAshburn6623.63 KB16 Mar 2026 - 07:14
34.225.138.57United StatesAshburn6621.39 KB14 Mar 2026 - 20:47
34.236.135.14United StatesAshburn6619.20 KB14 Mar 2026 - 21:51
98.84.70.201United StatesGreenville6620.67 KB16 Mar 2026 - 03:26
44.210.213.220United StatesSan Diego6623.60 KB14 Mar 2026 - 00:37
54.156.55.147United StatesAshburn677.14 MB16 Mar 2026 - 23:34
54.167.32.123United StatesAshburn6622.09 KB14 Mar 2026 - 18:32
3.224.104.67United StatesUnknown6619.71 KB16 Mar 2026 - 20:51
184.72.84.154United StatesAshburn6625.86 KB15 Mar 2026 - 20:04
18.209.201.119United StatesAshburn6620.18 KB14 Mar 2026 - 13:49
54.197.82.195United StatesAshburn6662.35 KB17 Mar 2026 - 01:44
44.215.61.66United StatesSan Diego67135.31 KB16 Mar 2026 - 10:28
100.27.153.9United StatesSeattle6625.23 KB16 Mar 2026 - 07:55
100.28.44.58United StatesSeattle6627.43 KB16 Mar 2026 - 09:35
35.173.18.61United StatesAshburn6723.41 KB17 Mar 2026 - 00:52
44.205.192.249United StatesSan Diego68502.03 KB16 Mar 2026 - 06:27
188.79.208.233SpainValencia68190.95 KB06 Mar 2026 - 19:47
23.20.178.124United StatesAshburn6621.12 KB16 Mar 2026 - 10:28
34.197.28.78United StatesAshburn6621.81 KB16 Mar 2026 - 14:47
3.222.85.38United StatesUnknown6623.00 KB12 Mar 2026 - 10:54
34.231.77.232United StatesAshburn6623.27 KB16 Mar 2026 - 21:17
44.218.170.184United StatesSan Diego672.33 MB17 Mar 2026 - 01:18
52.4.238.8United StatesAshburn6617.37 KB16 Mar 2026 - 21:35
44.196.118.6United StatesSan Diego67213.36 KB13 Mar 2026 - 12:07
98.83.226.125United StatesUnknown6620.35 KB16 Mar 2026 - 20:07
184.73.35.182United StatesAshburn6619.27 KB15 Mar 2026 - 22:23
3.221.244.28United StatesUnknown6730.17 KB15 Mar 2026 - 14:33
52.73.6.26United StatesAshburn6752.41 KB16 Mar 2026 - 19:50
52.2.58.41United StatesAshburn6617.88 KB14 Mar 2026 - 22:27
18.205.213.231United StatesAshburn6623.29 KB13 Mar 2026 - 16:32
44.221.37.41United StatesSan Diego68574.65 KB15 Mar 2026 - 23:41
34.194.14.255United StatesAshburn6623.90 KB16 Mar 2026 - 23:05
54.85.126.86United StatesAshburn6717.39 MB16 Mar 2026 - 06:26
34.194.95.99United StatesAshburn6618.73 KB16 Mar 2026 - 16:53
98.82.214.73United StatesUnknown6723.89 KB14 Mar 2026 - 19:42
44.221.180.179United StatesSan Diego6623.87 KB16 Mar 2026 - 18:58
52.54.95.127United StatesAshburn6622.98 KB16 Mar 2026 - 14:00
3.218.35.239United StatesUnknown6619.70 KB14 Mar 2026 - 10:26
52.2.83.227United StatesAshburn6621.01 KB16 Mar 2026 - 05:41
35.171.141.42United StatesAshburn6618.87 KB17 Mar 2026 - 03:07
18.233.24.238United StatesAshburn6624.20 KB16 Mar 2026 - 09:35
35.169.102.85United StatesAshburn67305.21 KB14 Mar 2026 - 16:37
52.1.106.130United StatesAshburn6619.10 KB15 Mar 2026 - 04:49
3.210.223.61United StatesUnknown67394.65 KB14 Mar 2026 - 16:37
34.231.45.47United StatesAshburn661.39 MB16 Mar 2026 - 09:35
23.21.250.48United StatesAshburn6620.42 KB16 Mar 2026 - 00:19
34.224.132.215United StatesAshburn6631.11 KB16 Mar 2026 - 18:05
52.71.216.196United StatesAshburn6620.50 KB17 Mar 2026 - 02:21
52.204.89.12United StatesAshburn6723.51 KB15 Mar 2026 - 06:03
100.29.107.38United StatesSeattle6625.46 KB15 Mar 2026 - 05:08
3.225.9.97United StatesUnknown6620.17 KB16 Mar 2026 - 20:49
52.6.97.88United StatesAshburn6627.84 KB16 Mar 2026 - 04:56
18.232.36.1United StatesAshburn691.04 MB15 Mar 2026 - 06:04
