A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 20.4 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 643 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 10 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: bioinfo.cipf.es
Last Update: 09 Jan 2026 - 04:00
Reported period:Month Jan 2026
Close window
 
Hosts  
Total : 0 Known, 1,344 Unknown (unresolved ip) - 1,322 Unique visitorsGeoIP
Country
GeoIP
City
PagesHitsBandwidthLast visit
147.135.252.148FranceUnknown1,3121,3129.28 MB07 Jan 2026 - 09:15
145.239.195.42FranceUnknown1,0751,0758.65 MB08 Jan 2026 - 15:23
141.94.101.142Great BritainPortsmouth8558554.94 MB04 Jan 2026 - 21:01
51.77.216.81FranceUnknown5355354.47 MB08 Jan 2026 - 10:03
65.108.125.120United StatesAndover5175174.58 MB08 Jan 2026 - 17:37
45.151.156.210UnknownUnknown4874874.42 MB08 Jan 2026 - 20:24
54.37.254.218FranceUnknown4764764.41 MB06 Jan 2026 - 11:31
54.37.86.225FranceUnknown4464463.55 MB08 Jan 2026 - 19:05
51.83.7.81FranceUnknown4254253.58 MB08 Jan 2026 - 22:20
94.154.239.69UkraineKiev4174172.84 MB07 Jan 2026 - 04:42
147.135.212.217FranceUnknown3833833.59 MB06 Jan 2026 - 10:00
51.75.128.81FranceUnknown3043041.97 MB05 Jan 2026 - 09:04
38.242.239.223United StatesUnknown3003002.36 MB08 Jan 2026 - 13:53
51.75.116.202FranceUnknown2572571.38 MB08 Jan 2026 - 08:18
216.73.216.159United StatesEl Monte2572571.48 MB03 Jan 2026 - 01:25
51.68.235.38FranceUnknown2572571.99 MB08 Jan 2026 - 12:32
79.137.65.139FranceUnknown2392392.21 MB06 Jan 2026 - 16:32
54.37.252.212FranceUnknown2382382.17 MB06 Jan 2026 - 13:23
51.75.119.165FranceUnknown2382382.24 MB06 Jan 2026 - 17:52
136.248.244.164United StatesWayland2382382.20 MB06 Jan 2026 - 03:11
51.75.119.153FranceUnknown2382382.23 MB06 Jan 2026 - 15:08
217.182.195.233FranceUnknown2382382.21 MB06 Jan 2026 - 19:07
147.135.213.107FranceUnknown2352351.49 MB07 Jan 2026 - 05:18
51.77.216.124FranceUnknown2322322.14 MB06 Jan 2026 - 06:21
91.65.123.43GermanyBerlin2222221.43 MB05 Jan 2026 - 06:21
147.135.213.175FranceUnknown2202201.80 MB05 Jan 2026 - 11:42
188.165.217.198FranceUnknown2042041.85 MB09 Jan 2026 - 00:06
95.217.109.26FinlandUnknown1691691.55 MB05 Jan 2026 - 12:55
51.77.218.189FranceUnknown1641641.05 MB08 Jan 2026 - 16:23
145.239.69.106FranceUnknown155155599.71 KB04 Jan 2026 - 19:40
79.137.67.30FranceUnknown150150955.50 KB05 Jan 2026 - 00:49
54.37.252.152FranceUnknown1461461.14 MB01 Jan 2026 - 04:21
65.108.2.171United StatesAndover1451451.19 MB05 Jan 2026 - 16:57
147.135.214.239FranceUnknown1401401.20 MB01 Jan 2026 - 08:51
207.180.207.36United StatesBuffalo1391391.19 MB02 Jan 2026 - 02:25
62.84.185.69Great BritainUpper Norwood1131131.09 MB05 Jan 2026 - 20:02
51.75.118.147FranceUnknown111111397.46 KB08 Jan 2026 - 15:01
62.84.185.60Great BritainUpper Norwood1031031.06 MB07 Jan 2026 - 19:42
51.68.235.235FranceUnknown1031031.02 MB06 Jan 2026 - 20:34
135.181.213.219CanadaToronto9696856.39 KB07 Jan 2026 - 04:02
54.37.252.153FranceUnknown9191949.01 KB07 Jan 2026 - 07:56
51.83.11.108FranceUnknown8585748.58 KB04 Jan 2026 - 13:36
54.37.252.229FranceUnknown8484337.20 KB03 Jan 2026 - 01:24
51.77.43.178FranceUnknown8383837.41 KB05 Jan 2026 - 10:54
147.135.252.138FranceUnknown8282795.97 KB07 Jan 2026 - 20:50
217.182.195.225FranceUnknown6868610.40 KB04 Jan 2026 - 12:18
79.137.67.84FranceUnknown6565557.96 KB01 Jan 2026 - 02:20
147.135.214.166FranceUnknown6464578.78 KB05 Jan 2026 - 15:37
51.68.233.43FranceUnknown5656436.90 KB08 Jan 2026 - 13:40
66.249.68.64United StatesMountain View474910.16 MB08 Jan 2026 - 06:50
144.76.19.70GermanyUnknown4549886.46 KB01 Jan 2026 - 22:06
152.53.187.237United StatesDurham4545385.54 KB04 Jan 2026 - 20:08
54.36.179.84FranceUnknown3434274.46 KB08 Jan 2026 - 17:34
81.167.26.57NorwayHønefoss3232318.12 KB08 Jan 2026 - 02:09
217.182.194.25FranceUnknown3131319.03 KB05 Jan 2026 - 21:15
193.70.44.235FranceUnknown2929109.01 KB04 Jan 2026 - 18:09
66.249.68.65United StatesMountain View2526159.36 KB08 Jan 2026 - 03:04
18.232.36.1United StatesAshburn252597.85 KB08 Jan 2026 - 19:37
184.73.167.217United StatesAshburn232380.92 KB08 Jan 2026 - 22:41
52.203.152.231United StatesAshburn212180.10 KB09 Jan 2026 - 02:05
44.205.120.22United StatesSan Diego202081.31 KB08 Jan 2026 - 23:02
66.249.68.66United StatesMountain View20225.18 MB08 Jan 2026 - 02:54
51.75.119.69FranceUnknown2020215.56 KB05 Jan 2026 - 21:33
3.227.180.70United StatesUnknown202072.66 KB09 Jan 2026 - 00:21
52.200.58.199United StatesAshburn202076.10 KB08 Jan 2026 - 23:01
54.147.238.89United StatesAshburn191972.45 KB07 Jan 2026 - 19:00
54.204.12.115United StatesAshburn192070.57 KB08 Jan 2026 - 14:16
54.83.180.239United StatesAshburn191969.18 KB08 Jan 2026 - 15:02
34.205.163.103United StatesAshburn191968.54 KB09 Jan 2026 - 00:20
44.194.134.53United StatesSan Diego191966.93 KB09 Jan 2026 - 01:17
18.213.102.186United StatesAshburn191967.00 KB08 Jan 2026 - 10:29
54.197.82.195United StatesAshburn181867.81 KB08 Jan 2026 - 12:15
52.200.142.199United StatesAshburn181868.16 KB08 Jan 2026 - 20:21
98.84.131.195United StatesUnknown181863.30 KB08 Jan 2026 - 16:03
34.202.88.37United StatesAshburn181871.10 KB09 Jan 2026 - 00:54
34.205.170.13United StatesAshburn181868.24 KB08 Jan 2026 - 15:02
3.89.176.255United StatesUnknown181971.37 KB08 Jan 2026 - 21:52
50.17.193.48United StatesAshburn181962.63 KB09 Jan 2026 - 00:53
34.235.239.240United StatesAshburn171764.88 KB08 Jan 2026 - 21:04
3.215.59.93United StatesUnknown171758.09 KB08 Jan 2026 - 21:53
34.226.89.140United StatesAshburn17201.76 MB08 Jan 2026 - 09:24
44.207.252.58United StatesSan Diego171762.77 KB09 Jan 2026 - 00:53
54.156.55.147United StatesAshburn171764.70 KB09 Jan 2026 - 00:54
3.213.106.226United StatesUnknown171761.65 KB08 Jan 2026 - 17:41
54.197.102.71United StatesAshburn171766.37 KB09 Jan 2026 - 01:09
44.217.177.142United StatesSan Diego171756.69 KB08 Jan 2026 - 22:32
54.147.182.90United StatesAshburn171763.26 KB08 Jan 2026 - 11:31
52.202.233.37United StatesAshburn171865.86 KB08 Jan 2026 - 21:56
44.206.65.8United StatesSan Diego171763.29 KB08 Jan 2026 - 22:42
18.214.124.6United StatesAshburn171761.32 KB08 Jan 2026 - 11:09
3.225.9.97United StatesUnknown171758.18 KB08 Jan 2026 - 23:01
18.206.47.187United StatesAshburn1718214.59 KB08 Jan 2026 - 09:13
44.215.235.20United StatesSan Diego1718404.25 KB09 Jan 2026 - 02:05
23.21.175.228United StatesAshburn161655.39 KB09 Jan 2026 - 00:28
54.225.181.161United StatesAshburn1617225.90 KB09 Jan 2026 - 01:42
98.83.10.183United StatesGadsden161665.04 KB08 Jan 2026 - 22:41
34.239.197.197United StatesAshburn161661.70 KB08 Jan 2026 - 10:05
34.192.67.98United StatesAshburn161653.64 KB09 Jan 2026 - 00:28
18.207.79.144United StatesAshburn161665.12 KB08 Jan 2026 - 12:15
44.215.61.66United StatesSan Diego161655.95 KB08 Jan 2026 - 20:22
52.207.47.227United StatesAshburn1617401.43 KB08 Jan 2026 - 18:24
34.192.125.239United StatesAshburn161654.51 KB08 Jan 2026 - 19:04
52.4.238.8United StatesAshburn16171.18 MB08 Jan 2026 - 23:42
184.73.35.182United StatesAshburn161755.39 KB08 Jan 2026 - 17:41
98.83.177.42United StatesBirmingham161653.65 KB08 Jan 2026 - 22:31
18.213.70.100United StatesAshburn161659.89 KB08 Jan 2026 - 18:24
184.73.239.35United StatesAshburn16181.65 MB08 Jan 2026 - 23:07
23.21.119.232United StatesAshburn161654.72 KB08 Jan 2026 - 18:25
3.224.215.150United StatesUnknown161670.20 KB08 Jan 2026 - 06:32
23.21.148.226United StatesAshburn161756.24 KB09 Jan 2026 - 01:18
34.231.156.59United StatesAshburn1617233.90 KB08 Jan 2026 - 15:40
98.84.60.17United StatesUnknown161657.29 KB09 Jan 2026 - 00:54
54.166.104.83United StatesAshburn161654.96 KB08 Jan 2026 - 23:42
100.25.120.246United StatesSeattle161661.59 KB08 Jan 2026 - 18:26
52.0.105.244United StatesAshburn161654.88 KB09 Jan 2026 - 01:18
98.83.72.38United StatesUnknown161655.25 KB09 Jan 2026 - 01:07
3.221.222.168United StatesUnknown151552.38 KB08 Jan 2026 - 18:26
3.94.199.128United StatesUnknown151551.47 KB09 Jan 2026 - 00:53
3.89.170.186United StatesUnknown151553.41 KB09 Jan 2026 - 00:53
44.212.106.171United StatesSan Diego151560.99 KB09 Jan 2026 - 00:53
50.16.216.166United StatesAshburn151553.24 KB08 Jan 2026 - 00:43
44.207.207.36United StatesSan Diego151555.38 KB07 Jan 2026 - 22:02
18.204.152.114United StatesAshburn151554.47 KB09 Jan 2026 - 00:27
52.5.242.243United StatesAshburn15166.22 MB08 Jan 2026 - 23:07
52.204.37.237United StatesAshburn151549.55 KB09 Jan 2026 - 00:53
52.22.64.232United StatesAshburn151553.13 KB08 Jan 2026 - 12:07
184.72.84.154United StatesAshburn151560.60 KB08 Jan 2026 - 22:32
18.215.24.66United StatesAshburn151553.60 KB08 Jan 2026 - 21:52
54.243.63.52United StatesAshburn151558.54 KB08 Jan 2026 - 21:46
3.94.156.104United StatesUnknown151559.07 KB08 Jan 2026 - 16:04
44.205.74.196United StatesSan Diego1516251.30 KB08 Jan 2026 - 14:44
217.113.194.18FranceUnknown151571.93 KB09 Jan 2026 - 03:00
52.2.191.202United StatesAshburn151555.22 KB08 Jan 2026 - 19:38
3.235.215.92United StatesUnknown151672.34 KB08 Jan 2026 - 23:41
52.204.253.129United StatesAshburn1516746.13 KB08 Jan 2026 - 17:04
44.193.102.198United StatesSan Diego15161.32 MB08 Jan 2026 - 19:37
3.209.174.110United StatesUnknown151558.89 KB09 Jan 2026 - 00:54
51.83.237.175FranceUnknown151591.90 KB03 Jan 2026 - 04:10
52.204.174.139United StatesAshburn151554.79 KB09 Jan 2026 - 00:28
54.87.95.7United StatesAshburn151672.79 KB09 Jan 2026 - 00:27
34.196.237.236United StatesAshburn151556.13 KB08 Jan 2026 - 20:22
54.83.240.58United StatesAshburn151562.78 KB07 Jan 2026 - 19:26
52.3.102.51United StatesAshburn151688.54 KB08 Jan 2026 - 16:03
34.236.41.241United StatesAshburn151555.59 KB08 Jan 2026 - 14:44
98.82.66.172United StatesUnknown151554.72 KB08 Jan 2026 - 21:52
34.227.156.153United StatesAshburn141447.82 KB08 Jan 2026 - 10:06
50.19.102.70United StatesAshburn141452.13 KB08 Jan 2026 - 14:45
54.157.84.74United StatesAshburn141551.40 KB09 Jan 2026 - 01:07
52.202.52.82United StatesAshburn141452.03 KB08 Jan 2026 - 19:37
54.152.163.42United StatesAshburn1416426.44 KB08 Jan 2026 - 21:07
52.45.92.83United StatesAshburn141558.17 KB08 Jan 2026 - 17:17
23.22.59.87United StatesAshburn141553.45 KB09 Jan 2026 - 00:53
44.215.210.112United StatesSan Diego141450.69 KB08 Jan 2026 - 19:37
3.224.104.67United StatesUnknown141458.53 KB08 Jan 2026 - 21:53
54.235.191.179United StatesAshburn141459.57 KB08 Jan 2026 - 23:07
34.239.85.139United StatesAshburn141451.47 KB08 Jan 2026 - 21:57
100.28.49.152United StatesSeattle141447.60 KB08 Jan 2026 - 14:45
50.16.248.61United StatesAshburn141448.15 KB09 Jan 2026 - 02:42
3.221.244.28United StatesUnknown141448.65 KB09 Jan 2026 - 00:54
52.45.15.233United StatesAshburn141452.91 KB08 Jan 2026 - 11:31
34.204.150.196United StatesAshburn141451.74 KB08 Jan 2026 - 23:06
54.84.93.8United StatesAshburn14162.87 MB08 Jan 2026 - 14:44
44.223.116.180United StatesSan Diego141446.26 KB08 Jan 2026 - 22:32
44.212.232.231United StatesSan Diego141446.54 KB09 Jan 2026 - 00:27
50.19.79.213United StatesAshburn141448.97 KB09 Jan 2026 - 00:28
18.208.11.93United StatesAshburn1415397.78 KB09 Jan 2026 - 00:53
23.22.105.143United StatesAshburn141475.84 KB08 Jan 2026 - 23:07
35.174.141.243United StatesAshburn141452.02 KB08 Jan 2026 - 17:16
34.206.193.60United StatesAshburn141464.13 KB08 Jan 2026 - 13:37
52.2.83.227United StatesAshburn14153.33 MB08 Jan 2026 - 08:22
3.90.73.206United StatesUnknown141553.49 KB08 Jan 2026 - 21:52
34.224.132.215United StatesAshburn141453.99 KB08 Jan 2026 - 03:23
44.195.50.71United StatesSan Diego141451.81 KB08 Jan 2026 - 18:24
3.220.148.166United StatesUnknown14161.50 MB08 Jan 2026 - 21:04
35.173.38.202United StatesAshburn131346.64 KB08 Jan 2026 - 13:38
98.82.107.102United StatesJacksonville13141.30 MB08 Jan 2026 - 14:45
34.194.233.48United StatesAshburn131347.29 KB08 Jan 2026 - 19:05
3.213.46.222United StatesUnknown131341.54 KB08 Jan 2026 - 03:48
217.113.194.12FranceUnknown131356.41 KB08 Jan 2026 - 23:07
52.205.113.104United StatesAshburn131348.17 KB08 Jan 2026 - 21:53
35.173.18.61United StatesAshburn13141.13 MB08 Jan 2026 - 19:04
34.231.77.232United StatesAshburn131348.48 KB08 Jan 2026 - 21:06
44.196.118.6United StatesSan Diego131446.77 KB07 Jan 2026 - 22:01
34.195.248.30United StatesAshburn131343.55 KB08 Jan 2026 - 03:47
35.168.238.50United StatesAshburn131352.28 KB08 Jan 2026 - 17:17
44.205.180.155United StatesSan Diego131365.16 KB08 Jan 2026 - 08:21
54.163.169.168United StatesAshburn13141.30 MB08 Jan 2026 - 22:31
34.195.60.66United StatesAshburn131344.38 KB08 Jan 2026 - 17:15
23.21.204.95United StatesAshburn131352.75 KB08 Jan 2026 - 21:52
44.221.37.41United StatesSan Diego131343.08 KB09 Jan 2026 - 00:53
52.70.123.241United StatesAshburn131350.76 KB08 Jan 2026 - 22:32
50.19.221.48United StatesAshburn1314389.42 KB08 Jan 2026 - 07:48
54.90.244.132United StatesAshburn131347.88 KB08 Jan 2026 - 09:24
34.194.95.99United StatesAshburn131351.44 KB08 Jan 2026 - 11:31
107.20.224.184United StatesAshburn131341.43 KB09 Jan 2026 - 02:05
18.233.24.238United StatesAshburn131345.95 KB08 Jan 2026 - 12:13
34.231.45.47United StatesAshburn131350.07 KB08 Jan 2026 - 21:06
23.21.228.180United StatesAshburn1314332.88 KB09 Jan 2026 - 00:21
217.113.194.15FranceUnknown131354.67 KB08 Jan 2026 - 12:43
52.70.209.13United StatesAshburn131348.62 KB08 Jan 2026 - 18:24
52.3.104.214United StatesAshburn131345.95 KB08 Jan 2026 - 21:53
23.23.99.55United StatesAshburn131349.17 KB08 Jan 2026 - 14:45
18.213.27.222United StatesAshburn131350.89 KB08 Jan 2026 - 19:03
3.213.85.234United StatesUnknown131350.07 KB09 Jan 2026 - 01:08
54.225.81.20United StatesAshburn1213390.49 KB09 Jan 2026 - 00:53
54.225.199.17United StatesAshburn121241.52 KB08 Jan 2026 - 20:21
52.21.62.139United StatesAshburn1213212.91 KB08 Jan 2026 - 22:32
100.29.164.178United StatesSeattle121248.02 KB08 Jan 2026 - 23:42
35.170.205.140United StatesAshburn121241.23 KB08 Jan 2026 - 22:41
98.84.200.43United StatesSpartanburg121246.14 KB09 Jan 2026 - 01:18
44.223.116.149United StatesSan Diego121238.99 KB08 Jan 2026 - 23:41
34.236.135.14United StatesAshburn121243.50 KB08 Jan 2026 - 15:40
3.210.114.189United StatesUnknown121243.18 KB08 Jan 2026 - 19:37
44.210.213.220United StatesSan Diego121241.24 KB08 Jan 2026 - 17:15
52.2.4.213United StatesAshburn121247.85 KB08 Jan 2026 - 12:12
18.214.186.220United StatesAshburn121239.93 KB08 Jan 2026 - 19:37
216.73.216.222United StatesEl Monte121234.29 KB08 Jan 2026 - 19:21
54.84.169.196United StatesAshburn121239.21 KB09 Jan 2026 - 01:18
3.81.253.213United StatesUnknown121342.37 KB09 Jan 2026 - 00:54
3.93.98.99United StatesUnknown121245.41 KB07 Jan 2026 - 19:57
147.135.213.9FranceUnknown121286.30 KB02 Jan 2026 - 11:00
3.216.13.10United StatesUnknown1213216.18 KB08 Jan 2026 - 14:15
34.197.28.78United StatesAshburn121244.39 KB08 Jan 2026 - 22:33
34.225.24.180United StatesAshburn1212137.77 KB09 Jan 2026 - 00:21
52.44.148.203United StatesAshburn121241.20 KB09 Jan 2026 - 02:42
3.222.85.38United StatesUnknown121242.90 KB08 Jan 2026 - 17:00
44.194.139.149United StatesSan Diego121239.83 KB08 Jan 2026 - 21:57
52.3.155.146United StatesAshburn121248.57 KB08 Jan 2026 - 22:32
23.23.214.190United StatesAshburn121239.49 KB08 Jan 2026 - 23:42
98.83.226.125United StatesUnknown121251.80 KB08 Jan 2026 - 21:46
34.234.200.207United StatesAshburn121244.38 KB08 Jan 2026 - 10:05
54.91.122.193United StatesAshburn121245.45 KB08 Jan 2026 - 18:25
54.235.172.108United StatesAshburn121247.26 KB08 Jan 2026 - 21:57
52.71.203.206United StatesAshburn12131.39 MB06 Jan 2026 - 17:29
52.204.81.148United StatesAshburn121243.97 KB08 Jan 2026 - 07:48
3.221.156.96United StatesUnknown1213419.14 KB07 Jan 2026 - 14:55
52.6.232.201United StatesAshburn1213416.26 KB08 Jan 2026 - 21:06
18.210.58.238United StatesAshburn1213234.59 KB08 Jan 2026 - 20:22
52.45.29.57United StatesAshburn121241.92 KB08 Jan 2026 - 15:20
3.214.176.44United StatesUnknown12132.93 MB09 Jan 2026 - 01:09
184.73.47.24United StatesAshburn121245.24 KB08 Jan 2026 - 19:37
52.71.46.142United StatesAshburn121240.96 KB08 Jan 2026 - 22:32
100.28.133.214United StatesSeattle121243.16 KB09 Jan 2026 - 01:42
52.204.71.8United StatesAshburn121244.69 KB09 Jan 2026 - 00:53
18.214.251.19United StatesAshburn121242.47 KB08 Jan 2026 - 11:08
44.217.255.167United StatesSan Diego121244.35 KB08 Jan 2026 - 14:45
3.229.164.203United StatesUnknown121247.91 KB08 Jan 2026 - 22:33
34.230.124.21United StatesAshburn121241.51 KB09 Jan 2026 - 02:42
35.171.117.160United StatesAshburn121240.98 KB08 Jan 2026 - 00:43
100.29.34.97United StatesSeattle121245.30 KB09 Jan 2026 - 00:28
54.162.69.192United StatesAshburn121245.71 KB08 Jan 2026 - 21:05
23.23.213.182United StatesAshburn121241.31 KB08 Jan 2026 - 16:38
100.24.167.60United StatesSeattle121249.70 KB08 Jan 2026 - 22:33
184.72.95.195United StatesAshburn121240.60 KB08 Jan 2026 - 07:48
18.215.49.176United StatesAshburn121247.63 KB08 Jan 2026 - 12:33
54.147.80.137United StatesAshburn121240.70 KB09 Jan 2026 - 01:42
54.164.106.236United StatesAshburn121245.87 KB08 Jan 2026 - 19:36
52.45.77.169United StatesAshburn121247.41 KB08 Jan 2026 - 19:37
54.84.250.51United StatesAshburn121274.00 KB08 Jan 2026 - 20:21
34.234.197.175United StatesAshburn111141.96 KB08 Jan 2026 - 18:25
52.205.222.214United StatesAshburn111138.79 KB08 Jan 2026 - 17:01
44.193.115.232United StatesSan Diego111244.85 KB08 Jan 2026 - 14:15
3.208.156.9United StatesUnknown111138.02 KB08 Jan 2026 - 23:42
44.213.202.136United StatesSan Diego111140.30 KB09 Jan 2026 - 01:07
3.223.134.5United StatesUnknown111137.30 KB08 Jan 2026 - 10:29
54.84.147.79United StatesAshburn111142.74 KB07 Jan 2026 - 22:02
216.244.66.238United StatesSeattle11141.72 MB08 Jan 2026 - 18:47
44.206.93.215United StatesSan Diego11121.38 MB08 Jan 2026 - 00:44
3.210.29.96United StatesUnknown111136.69 KB09 Jan 2026 - 01:08
54.84.161.62United StatesAshburn111140.82 KB08 Jan 2026 - 23:01
18.207.89.138United StatesAshburn111138.19 KB08 Jan 2026 - 19:41
44.223.115.10United StatesSan Diego111137.52 KB08 Jan 2026 - 18:25
44.223.232.55United StatesSan Diego11133.36 MB08 Jan 2026 - 17:01
44.205.192.249United StatesSan Diego1112210.48 KB08 Jan 2026 - 21:52
3.219.80.71United StatesUnknown111141.57 KB09 Jan 2026 - 00:20
44.213.36.21United StatesSan Diego1112387.67 KB08 Jan 2026 - 23:06
52.201.155.215United StatesAshburn111141.59 KB09 Jan 2026 - 01:18
107.22.208.39United StatesAshburn111146.70 KB08 Jan 2026 - 12:34
54.83.23.103United StatesAshburn111137.13 KB09 Jan 2026 - 01:08
54.85.109.140United StatesAshburn11121.29 MB08 Jan 2026 - 12:09
98.83.178.66United StatesBirmingham111137.74 KB08 Jan 2026 - 16:03
44.218.170.184United StatesSan Diego111137.52 KB08 Jan 2026 - 22:32
50.16.72.185United StatesAshburn111190.67 KB09 Jan 2026 - 02:04
35.169.240.53United StatesAshburn111371.96 KB08 Jan 2026 - 22:31
3.225.45.252United StatesUnknown111137.12 KB07 Jan 2026 - 13:01
3.212.205.90United StatesUnknown11121.34 MB09 Jan 2026 - 00:54
18.211.148.239United StatesAshburn111145.60 KB08 Jan 2026 - 06:01
52.2.58.41United StatesAshburn1112386.37 KB08 Jan 2026 - 14:44
34.203.111.15United StatesAshburn11121.54 MB08 Jan 2026 - 03:24
44.221.180.179United StatesSan Diego111139.12 KB08 Jan 2026 - 23:41
52.44.174.136United StatesAshburn111243.21 KB09 Jan 2026 - 01:18
52.3.26.180United StatesAshburn111138.22 KB08 Jan 2026 - 20:22
3.224.205.25United StatesUnknown111140.82 KB09 Jan 2026 - 00:28
54.204.62.163United StatesAshburn111274.20 KB08 Jan 2026 - 21:52
44.221.105.234United StatesSan Diego111138.74 KB07 Jan 2026 - 18:09
52.1.106.130United StatesAshburn111143.39 KB08 Jan 2026 - 23:07
3.210.223.61United StatesUnknown111136.21 KB07 Jan 2026 - 16:59
3.215.221.125United StatesUnknown111244.35 KB08 Jan 2026 - 11:31
217.113.194.13FranceUnknown111142.30 KB08 Jan 2026 - 23:45
54.235.125.129United StatesAshburn111141.37 KB07 Jan 2026 - 02:31
52.0.63.151United StatesAshburn111243.45 KB08 Jan 2026 - 02:28
52.71.216.196United StatesAshburn111137.20 KB09 Jan 2026 - 00:21
100.29.107.38United StatesSeattle11111.41 MB08 Jan 2026 - 16:04
54.144.185.255United StatesAshburn111136.46 KB08 Jan 2026 - 14:15
3.212.86.97United StatesUnknown111137.31 KB08 Jan 2026 - 20:46
44.223.193.255United StatesSan Diego1112101.86 KB09 Jan 2026 - 00:28
3.222.190.107United StatesUnknown111151.00 KB08 Jan 2026 - 09:24
35.172.125.172United StatesAshburn101037.37 KB08 Jan 2026 - 14:45
54.197.114.76United StatesAshburn101043.80 KB08 Jan 2026 - 04:03
35.169.119.108United StatesAshburn101034.84 KB09 Jan 2026 - 02:05
54.235.158.162United StatesAshburn101038.67 KB08 Jan 2026 - 17:16
52.3.156.186United StatesAshburn101036.38 KB09 Jan 2026 - 00:54
98.84.70.201United StatesGreenville101036.53 KB09 Jan 2026 - 00:20
54.156.124.2United StatesAshburn101034.83 KB08 Jan 2026 - 16:02
34.227.234.246United StatesAshburn101083.73 KB08 Jan 2026 - 05:58
52.70.138.176United StatesAshburn101034.96 KB08 Jan 2026 - 05:01
98.84.184.80United StatesLiberty101038.43 KB08 Jan 2026 - 16:03
44.214.19.8United StatesSan Diego101038.15 KB09 Jan 2026 - 00:21
18.232.11.247United StatesAshburn101034.07 KB08 Jan 2026 - 22:41
100.27.153.9United StatesSeattle101038.70 KB07 Jan 2026 - 22:25
54.210.152.179United StatesAshburn1011225.22 KB08 Jan 2026 - 22:33
