A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 20.4 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 643 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 10 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: babelomics.bioinfo.cipf.es
Last Update: 15 Dec 2025 - 04:00
Reported period:Month Dec 2025
Close window
 
Last visit  
Total : 0 Known, 347 Unknown (unresolved ip) - 306 Unique visitorsGeoIP
Country
GeoIP
City
PagesHitsBandwidthLast visit
43.165.129.89JapanTokyo17617690.07 MB15 Dec 2025 - 02:56
43.163.127.190JapanTokyo11869.08 KB15 Dec 2025 - 01:59
128.82.126.10United StatesNorfolk161613.58 MB15 Dec 2025 - 01:24
43.156.232.154JapanTokyo10910954.56 MB15 Dec 2025 - 01:15
43.134.163.229JapanTokyo11411458.76 MB15 Dec 2025 - 01:04
94.23.188.200FranceUnknown11014 Dec 2025 - 23:28
51.68.111.217FranceUnknown221.70 MB14 Dec 2025 - 22:40
43.156.79.172JapanTokyo11411458.57 MB14 Dec 2025 - 22:16
43.134.93.164JapanTokyo10010050.02 MB14 Dec 2025 - 22:06
147.135.128.94FranceUnknown11869.08 KB14 Dec 2025 - 22:01
43.173.174.120JapanTokyo111.23 KB14 Dec 2025 - 21:23
122.8.179.0PakistanKarachi111.16 KB14 Dec 2025 - 21:13
51.195.183.99FranceUnknown11014 Dec 2025 - 18:56
138.246.239.15GermanyMunich11869.08 KB14 Dec 2025 - 18:27
74.7.242.58United StatesSan Jose692.65 MB14 Dec 2025 - 14:57
74.7.227.1United StatesPoway693.86 MB14 Dec 2025 - 14:56
198.199.70.164United StatesNorth Bergen12870.70 KB14 Dec 2025 - 13:52
50.35.69.30United StatesRedmond11122.98 KB14 Dec 2025 - 12:25
202.76.175.82AustraliaUnknown11869.08 KB14 Dec 2025 - 12:21
185.17.12.226AustriaUnknown34749.29 KB14 Dec 2025 - 12:06
51.68.111.202FranceUnknown11869.08 KB14 Dec 2025 - 11:50
114.45.173.233TaiwanTaipei231.70 MB14 Dec 2025 - 11:44
54.166.126.132United StatesAshburn11869.08 KB14 Dec 2025 - 10:59
51.68.107.144FranceUnknown11869.08 KB14 Dec 2025 - 09:50
159.223.86.113United StatesIrving11869.08 KB14 Dec 2025 - 09:00
78.128.235.251Czech RepublicUnknown13132.42 MB14 Dec 2025 - 08:13
146.174.172.15United StatesSan Jose11869.08 KB14 Dec 2025 - 06:34
86.50.228.95FinlandUnknown11869.08 KB14 Dec 2025 - 05:05
212.128.226.124SpainBarcelona232319.52 MB14 Dec 2025 - 04:19
23.88.119.57United StatesChicago11869.08 KB14 Dec 2025 - 02:47
176.28.165.162JordanUnknown111.16 KB13 Dec 2025 - 21:11
129.153.203.128United StatesRedwood City332.55 MB13 Dec 2025 - 20:19
3.212.205.90United StatesUnknown11869.08 KB13 Dec 2025 - 19:51
51.68.111.241FranceUnknown11869.08 KB13 Dec 2025 - 17:46
146.174.181.87United StatesSan Jose11869.08 KB13 Dec 2025 - 17:36
45.82.78.109UnknownUnknown11869.08 KB13 Dec 2025 - 15:20
74.7.242.29United StatesSan Jose11869.08 KB13 Dec 2025 - 08:53
136.115.103.148United StatesDearborn132.47 MB13 Dec 2025 - 04:18
189.203.207.210MexicoMetepec351.75 MB13 Dec 2025 - 00:30
74.103.254.183United StatesNorth Kingstown131017.90 KB12 Dec 2025 - 22:54
217.113.196.89FranceUnknown11869.08 KB12 Dec 2025 - 22:08
217.113.196.126FranceUnknown11012 Dec 2025 - 22:08
104.209.173.99United StatesBoydton11383.35 KB12 Dec 2025 - 22:05
34.199.252.22United StatesAshburn11869.08 KB12 Dec 2025 - 20:41
45.82.78.111UnknownUnknown11869.08 KB12 Dec 2025 - 20:19
3.136.111.218United StatesUnknown11869.08 KB12 Dec 2025 - 18:49
209.101.252.231United StatesPleasanton443.39 MB12 Dec 2025 - 18:31
170.106.140.110ChinaBeijing11869.08 KB12 Dec 2025 - 17:58
152.42.137.209United StatesDavidson12870.70 KB12 Dec 2025 - 17:48
74.7.227.44United StatesPoway11869.08 KB12 Dec 2025 - 12:44
74.7.227.158United StatesPoway11869.08 KB12 Dec 2025 - 12:44
51.68.236.94FranceUnknown11869.08 KB12 Dec 2025 - 12:04
20.115.49.134United StatesUnknown11869.08 KB12 Dec 2025 - 11:23
43.153.67.21JapanTokyo11854.24 KB12 Dec 2025 - 11:14
135.181.213.219CanadaToronto11869.08 KB12 Dec 2025 - 10:25
34.90.220.251United StatesHouston11869.08 KB12 Dec 2025 - 10:09
198.58.98.89United StatesDallas11869.08 KB12 Dec 2025 - 08:07
139.144.197.29United StatesLaguna Hills11869.08 KB12 Dec 2025 - 06:52
13.219.121.241United StatesNorwalk11869.08 KB12 Dec 2025 - 04:07
172.93.100.148United StatesMiami11869.08 KB11 Dec 2025 - 22:24
83.225.31.252ItalyUnknown12870.70 KB11 Dec 2025 - 21:11
86.81.197.179NetherlandsBosch En Duin482.62 MB11 Dec 2025 - 20:54
51.68.107.146FranceUnknown221.70 MB11 Dec 2025 - 20:25
128.82.12.254United StatesNorfolk343428.86 MB11 Dec 2025 - 19:20
136.117.139.154United StatesDearborn131.51 MB11 Dec 2025 - 18:41
46.105.40.140FranceUnknown11869.08 KB11 Dec 2025 - 13:04
52.3.127.170United StatesAshburn111.23 KB11 Dec 2025 - 12:55
202.8.40.115SingaporeUnknown131.68 MB11 Dec 2025 - 10:44
5.39.1.230FranceUnknown11869.08 KB11 Dec 2025 - 10:44
165.22.223.215United StatesSeattle1191.87 KB11 Dec 2025 - 10:09
133.6.129.24JapanToyota482.62 MB11 Dec 2025 - 07:21
130.255.158.241PolandKrakow12870.70 KB11 Dec 2025 - 07:20
107.155.50.87ThailandBangkok12870.70 KB11 Dec 2025 - 05:48
54.86.115.253United StatesAshburn11869.08 KB11 Dec 2025 - 01:24
74.7.227.161United StatesPoway11869.08 KB11 Dec 2025 - 00:17
45.131.155.100UnknownUnknown11216.31 KB10 Dec 2025 - 22:41
49.51.253.83ChinaBeijing11494.36 KB10 Dec 2025 - 21:19
3.94.196.159United StatesUnknown12870.70 KB10 Dec 2025 - 20:17
3.86.94.224United StatesUnknown1251.86 KB10 Dec 2025 - 20:13
54.236.189.95United StatesAshburn33969.50 KB10 Dec 2025 - 20:13
98.92.120.126United StatesMcdonough12870.70 KB10 Dec 2025 - 20:12
43.173.178.240JapanTokyo11665.33 KB10 Dec 2025 - 18:35
43.173.179.60JapanTokyo11539.85 KB10 Dec 2025 - 18:34
147.156.148.11SpainValencia12237.86 MB10 Dec 2025 - 18:12
129.226.174.80United StatesBlue Bell11466.77 KB10 Dec 2025 - 17:47
77.26.12.5SpainUnknown482.62 MB10 Dec 2025 - 17:06
147.156.148.30SpainValencia482.62 MB10 Dec 2025 - 17:06
147.156.148.8SpainValencia482.62 MB10 Dec 2025 - 17:06
147.156.148.7SpainValencia592.62 MB10 Dec 2025 - 17:05
147.156.148.4SpainValencia8155.24 MB10 Dec 2025 - 17:05
147.156.148.20SpainValencia482.62 MB10 Dec 2025 - 17:05
147.156.148.17SpainValencia482.62 MB10 Dec 2025 - 16:17
201.131.130.232MexicoGuadalajara453.40 MB10 Dec 2025 - 16:00
52.13.19.165United StatesBoardman11869.08 KB10 Dec 2025 - 15:20
147.156.148.23SpainValencia482.62 MB10 Dec 2025 - 14:56
205.169.39.27United StatesUnknown11869.08 KB10 Dec 2025 - 14:28
52.167.144.202United StatesBoydton12870.70 KB10 Dec 2025 - 14:26
74.7.242.56United StatesSan Jose11869.08 KB10 Dec 2025 - 12:17
74.7.243.251United StatesSan Jose11869.08 KB10 Dec 2025 - 12:17
139.99.124.192SingaporeSingapore332.55 MB10 Dec 2025 - 11:18
43.153.102.138JapanTokyo11869.08 KB10 Dec 2025 - 10:13
205.169.39.48United StatesUnknown11869.08 KB10 Dec 2025 - 08:48
150.145.40.206ItalyMassafra362.57 MB10 Dec 2025 - 08:22
185.207.250.9United StatesLos Angeles11869.08 KB10 Dec 2025 - 07:24
188.79.208.233SpainValencia482.62 MB10 Dec 2025 - 06:00
51.68.111.219FranceUnknown11869.08 KB10 Dec 2025 - 04:23
35.148.92.149United StatesUnknown12870.70 KB10 Dec 2025 - 03:03
140.112.24.5TaiwanTaipei11869.08 KB10 Dec 2025 - 01:42
209.198.159.48United StatesAustin11869.08 KB10 Dec 2025 - 01:27
43.157.179.227JapanTokyo11869.08 KB09 Dec 2025 - 22:47
66.70.185.71CanadaMontréal11169.64 KB09 Dec 2025 - 21:41
190.60.55.75VenezuelaCarúpano11869.08 KB09 Dec 2025 - 20:07
205.235.1.162EcuadorQuito11869.08 KB09 Dec 2025 - 19:50
79.116.226.196RomaniaBrasov13267.94 MB09 Dec 2025 - 18:38
176.236.239.19TurkeyUnknown11462.78 KB09 Dec 2025 - 18:21
43.173.176.80JapanTokyo11869.08 KB09 Dec 2025 - 18:17
43.173.173.65JapanTokyo11869.08 KB09 Dec 2025 - 18:16
172.24.76.1UnknownUnknown482.62 MB09 Dec 2025 - 11:20
23.229.104.2United StatesLos Angeles443.39 MB09 Dec 2025 - 11:19
172.24.76.3UnknownUnknown262.55 MB09 Dec 2025 - 11:03
3.83.76.234United StatesUnknown221.70 MB09 Dec 2025 - 10:47
114.45.161.171TaiwanTaipei5117.51 MB09 Dec 2025 - 09:26
104.131.183.79United StatesClifton12870.70 KB09 Dec 2025 - 09:22
140.112.84.91TaiwanTaipei6104.32 MB09 Dec 2025 - 09:21
140.112.24.145TaiwanTaipei1239.21 KB09 Dec 2025 - 09:01
140.112.24.135TaiwanTaipei1165.31 KB09 Dec 2025 - 09:01
140.112.24.147TaiwanTaipei12870.70 KB09 Dec 2025 - 09:01
140.112.24.161TaiwanTaipei1135.11 KB09 Dec 2025 - 09:00
140.112.24.168TaiwanTaipei1165.31 KB09 Dec 2025 - 09:00
140.112.24.138TaiwanTaipei1135.71 KB09 Dec 2025 - 09:00
140.112.24.146TaiwanTaipei221.70 MB09 Dec 2025 - 09:00
140.112.24.148TaiwanTaipei141.69 MB09 Dec 2025 - 08:55
140.112.24.149TaiwanTaipei1135.71 KB09 Dec 2025 - 08:55
140.112.24.154TaiwanTaipei1135.11 KB09 Dec 2025 - 08:55
140.112.84.33TaiwanTaipei482.62 MB09 Dec 2025 - 08:11
172.233.186.190United StatesCambridge11869.08 KB09 Dec 2025 - 07:12
156.215.190.224EgyptCairo22869.33 KB09 Dec 2025 - 06:58
172.233.245.164United StatesCambridge11869.08 KB09 Dec 2025 - 06:56
202.61.196.126AustraliaPerth11869.08 KB09 Dec 2025 - 05:49
14.240.249.222VietnamHanoi11869.08 KB08 Dec 2025 - 22:46
35.172.125.172United StatesAshburn11869.08 KB08 Dec 2025 - 20:50
54.235.172.108United StatesAshburn111.16 KB08 Dec 2025 - 19:50
43.173.181.168JapanTokyo11869.08 KB08 Dec 2025 - 18:55
128.189.38.191CanadaVancouver453.40 MB08 Dec 2025 - 18:42
74.7.227.144United StatesPoway221.70 MB08 Dec 2025 - 15:43
35.223.63.115United StatesMountain View132.47 MB08 Dec 2025 - 14:40
44.203.157.42United StatesSan Diego22100.41 KB08 Dec 2025 - 13:48
54.174.239.213United StatesAshburn1135.71 KB08 Dec 2025 - 13:48
98.93.191.28United StatesCleaton11869.08 KB08 Dec 2025 - 13:48
98.84.23.81United StatesUnknown12870.70 KB08 Dec 2025 - 13:47
51.158.62.94FranceParis22869.33 KB08 Dec 2025 - 13:36
216.73.216.169United StatesEl Monte11869.08 KB08 Dec 2025 - 13:33
216.73.216.6United StatesEl Monte11869.08 KB08 Dec 2025 - 12:34
148.251.121.91GermanyUnknown22869.33 KB08 Dec 2025 - 11:37
74.7.242.51United StatesSan Jose11869.08 KB08 Dec 2025 - 09:21
129.212.237.126United StatesSunnyvale332.55 MB08 Dec 2025 - 08:37
52.167.144.176United StatesBoydton11869.08 KB08 Dec 2025 - 07:13
83.99.206.79LatviaRiga11869.08 KB08 Dec 2025 - 04:27
144.76.19.70GermanyUnknown141411.88 MB08 Dec 2025 - 03:05
17.241.219.35United StatesCupertino11869.08 KB08 Dec 2025 - 03:03
52.167.144.157United StatesBoydton11869.08 KB08 Dec 2025 - 01:32
109.105.210.59Bosnia-HerzegovinaSarajevo11869.08 KB08 Dec 2025 - 00:20
186.29.55.46ColombiaBogota1161.05 KB07 Dec 2025 - 23:06
52.167.144.229United StatesBoydton11007 Dec 2025 - 22:51
49.51.33.159ChinaBeijing11686.01 KB07 Dec 2025 - 20:53
185.50.239.42SwitzerlandUnknown1161.05 KB07 Dec 2025 - 20:23
185.191.171.8MoldovaUnknown11869.08 KB07 Dec 2025 - 19:37
51.68.107.137FranceUnknown11869.08 KB07 Dec 2025 - 19:08
160.187.238.163UnknownUnknown11869.08 KB07 Dec 2025 - 18:29
43.173.178.30JapanTokyo11869.08 KB07 Dec 2025 - 18:24
43.173.174.175JapanTokyo11869.08 KB07 Dec 2025 - 18:23
146.174.170.47United StatesSan Jose11869.08 KB07 Dec 2025 - 13:42
109.193.247.55GermanyMannheim231.70 MB07 Dec 2025 - 12:17
34.213.220.45United StatesBoardman482.62 MB07 Dec 2025 - 12:07
104.164.161.54United StatesSan Jose11251 Bytes07 Dec 2025 - 12:07
172.121.208.218United StatesSan Jose11251 Bytes07 Dec 2025 - 12:07
172.121.217.151United StatesSan Jose221.70 MB07 Dec 2025 - 12:07
34.192.125.239United StatesAshburn11869.08 KB07 Dec 2025 - 11:20
66.249.79.134United StatesMountain View243.32 MB07 Dec 2025 - 10:20
66.249.79.135United StatesMountain View373.35 MB07 Dec 2025 - 10:20
187.87.249.187BrazilItatiba11869.08 KB07 Dec 2025 - 07:57
171.5.14.234ThailandPhuket11132.14 KB07 Dec 2025 - 06:52
45.156.129.62UnknownUnknown11869.08 KB07 Dec 2025 - 05:48
104.248.148.33United StatesWilmington11869.08 KB07 Dec 2025 - 01:29
91.219.239.199HungaryVeszprém443.39 MB07 Dec 2025 - 01:21
51.68.236.64FranceUnknown11869.08 KB07 Dec 2025 - 01:08
51.68.111.207FranceUnknown11869.08 KB07 Dec 2025 - 00:12
94.23.188.214FranceUnknown11006 Dec 2025 - 22:31
43.157.191.20JapanTokyo11610.19 KB06 Dec 2025 - 22:10
86.186.0.111Great BritainAbercynon11869.08 KB06 Dec 2025 - 21:47
202.76.184.105AustraliaGlenmore Park11869.08 KB06 Dec 2025 - 18:59
43.173.181.93JapanTokyo1135.71 KB06 Dec 2025 - 18:51
43.173.180.88JapanTokyo1165.31 KB06 Dec 2025 - 18:51
43.173.173.164JapanTokyo1135.11 KB06 Dec 2025 - 18:51
43.173.182.89JapanTokyo11869.08 KB06 Dec 2025 - 18:51
43.131.23.154JapanTokyo11497.10 KB06 Dec 2025 - 18:41
52.167.144.169United StatesBoydton11869.08 KB06 Dec 2025 - 18:12
159.223.88.43United StatesIrving11869.08 KB06 Dec 2025 - 16:08
217.113.196.61FranceUnknown11869.08 KB06 Dec 2025 - 13:46
45.131.219.133UnknownUnknown11006 Dec 2025 - 12:18
83.165.97.197SpainSantiago De Compostela241.71 MB06 Dec 2025 - 10:31
172.121.211.16United StatesSan Jose11869.08 KB06 Dec 2025 - 09:36
206.255.191.102United StatesHope11869.08 KB06 Dec 2025 - 09:36
45.157.187.250UnknownUnknown11869.08 KB06 Dec 2025 - 09:36
159.148.234.143LatviaRiga11869.08 KB06 Dec 2025 - 09:36
193.140.194.198TurkeyUnknown231.70 MB06 Dec 2025 - 09:01
51.68.236.87FranceUnknown221.70 MB06 Dec 2025 - 07:59
74.7.229.254United StatesPoway11869.08 KB06 Dec 2025 - 06:43
43.155.27.244JapanTokyo11869.08 KB06 Dec 2025 - 03:17
74.7.243.242United StatesSan Jose221.70 MB06 Dec 2025 - 02:44
74.7.227.133United StatesPoway332.55 MB06 Dec 2025 - 02:44
45.131.155.103UnknownUnknown22370.40 KB06 Dec 2025 - 01:58
51.68.107.149FranceUnknown11869.08 KB05 Dec 2025 - 21:50
51.68.236.90FranceUnknown11869.08 KB05 Dec 2025 - 20:55
44.194.134.53United StatesSan Diego11869.08 KB05 Dec 2025 - 20:48
54.228.160.210IrelandDublin11764.96 KB05 Dec 2025 - 19:52
34.247.64.77IrelandDublin11755.21 KB05 Dec 2025 - 19:32
43.173.181.167JapanTokyo11869.08 KB05 Dec 2025 - 18:14
43.173.182.220JapanTokyo11869.08 KB05 Dec 2025 - 18:14
17.22.245.96United StatesCupertino11869.08 KB05 Dec 2025 - 17:32
102.213.69.174UnknownUnknown1160.34 KB05 Dec 2025 - 16:50
13.229.91.176SingaporeSingapore1192.75 KB05 Dec 2025 - 13:55
149.148.120.90AustriaVienna352.57 MB05 Dec 2025 - 10:07
158.42.70.213SpainValencia22100.41 KB05 Dec 2025 - 09:19
51.68.236.92FranceUnknown11869.08 KB05 Dec 2025 - 04:19
159.223.52.113United StatesIrving11869.08 KB05 Dec 2025 - 00:22
173.206.109.186CanadaToronto482.62 MB04 Dec 2025 - 23:52
5.89.109.18ItalySan Michele Al Tagliamento482.62 MB04 Dec 2025 - 21:05
132.198.94.100United StatesBurlington482.62 MB04 Dec 2025 - 20:15
24.52.215.213CanadaToronto22502 Bytes04 Dec 2025 - 18:35
177.86.139.29BrazilSao Bento Do Sul11869.08 KB04 Dec 2025 - 18:11
142.44.167.43CanadaMontréal11100.50 KB04 Dec 2025 - 13:17
18.215.49.176United StatesAshburn111.23 KB04 Dec 2025 - 12:45
104.219.238.86United StatesRye11251 Bytes04 Dec 2025 - 12:38
202.8.40.176SingaporeUnknown131.68 MB04 Dec 2025 - 10:01
51.195.244.197FranceUnknown11869.08 KB04 Dec 2025 - 10:01
20.55.61.179United StatesUnknown12870.70 KB04 Dec 2025 - 07:49
66.249.79.133United StatesMountain View495.80 MB04 Dec 2025 - 04:07
51.68.107.150FranceUnknown11869.08 KB03 Dec 2025 - 22:59
217.113.196.66FranceUnknown11869.08 KB03 Dec 2025 - 20:28
40.77.178.207United StatesBoydton1135.71 KB03 Dec 2025 - 20:19
40.77.177.138United StatesBoydton1165.31 KB03 Dec 2025 - 20:19
65.55.210.4United StatesRedmond1135.11 KB03 Dec 2025 - 20:19
157.55.39.192United StatesRedmond11869.08 KB03 Dec 2025 - 20:03
43.173.174.234JapanTokyo11869.08 KB03 Dec 2025 - 19:06
43.173.180.188JapanTokyo11869.08 KB03 Dec 2025 - 19:05
205.169.39.11United StatesUnknown11869.08 KB03 Dec 2025 - 17:52
205.169.39.19United StatesUnknown11869.08 KB03 Dec 2025 - 17:52
201.131.131.222MexicoGuadalajara231.70 MB03 Dec 2025 - 17:19
43.130.3.122JapanTokyo11869.08 KB03 Dec 2025 - 17:08
18.141.12.12United StatesUnknown132.47 MB03 Dec 2025 - 15:37
57.141.6.56BelgiumUnknown11869.08 KB03 Dec 2025 - 12:18
45.71.236.17BrazilUnknown11869.08 KB03 Dec 2025 - 11:44
193.146.126.117SpainValencia8014747.11 MB03 Dec 2025 - 10:21
77.225.119.45SpainPamplona13258.71 MB03 Dec 2025 - 10:11
84.125.125.214SpainPalencia13204.95 MB03 Dec 2025 - 10:10
193.146.127.95SpainValencia592.62 MB03 Dec 2025 - 09:56
172.192.18.188AustraliaSouthport111.23 KB03 Dec 2025 - 09:42
50.29.229.142United StatesMount Carmel593.47 MB03 Dec 2025 - 03:56
83.99.206.10LatviaRiga11869.08 KB03 Dec 2025 - 02:44
51.68.236.91FranceUnknown11869.08 KB03 Dec 2025 - 00:47
66.249.68.34United StatesMountain View231.70 MB02 Dec 2025 - 23:18
31.6.17.8IcelandReykjavík11869.08 KB02 Dec 2025 - 22:15
52.6.97.88United StatesAshburn1165.31 KB02 Dec 2025 - 20:38
54.197.102.71United StatesAshburn11138.99 KB02 Dec 2025 - 19:57
18.97.9.173United StatesCambridge11869.08 KB02 Dec 2025 - 19:08
83.99.151.64LatviaRiga11869.08 KB02 Dec 2025 - 18:55
177.54.85.125BrazilXanxere11869.08 KB02 Dec 2025 - 18:17
44.223.116.149United StatesSan Diego1123.03 KB02 Dec 2025 - 18:01
40.77.167.126United StatesBoydton11869.08 KB02 Dec 2025 - 17:44
44.212.131.50United StatesSan Diego1181.87 KB02 Dec 2025 - 17:06
18.214.138.148United StatesAshburn1181.87 KB02 Dec 2025 - 16:34
54.221.203.24United StatesAshburn1118.33 KB02 Dec 2025 - 14:55
171.246.104.141VietnamHo Chi Minh City4492.26 KB02 Dec 2025 - 12:51
138.4.188.202SpainMadrid482.62 MB02 Dec 2025 - 11:52
20.191.45.212IrelandDublin241.70 MB02 Dec 2025 - 11:52
54.91.122.193United StatesAshburn1118.33 KB02 Dec 2025 - 10:53
74.7.227.9United StatesPoway221.70 MB02 Dec 2025 - 10:51
18.215.77.19United StatesAshburn1142.13 KB02 Dec 2025 - 09:54
54.157.84.74United StatesAshburn1126.99 KB02 Dec 2025 - 09:31
51.68.107.157FranceUnknown11869.08 KB02 Dec 2025 - 07:57
52.167.144.216United StatesBoydton11869.08 KB02 Dec 2025 - 07:07
54.225.81.20United StatesAshburn1135.71 KB02 Dec 2025 - 06:19
43.156.232.190JapanTokyo11490.21 KB02 Dec 2025 - 04:16
52.200.58.199United StatesAshburn1169.41 KB02 Dec 2025 - 03:46
144.172.107.237United StatesCheyenne221.64 MB01 Dec 2025 - 23:38
74.7.243.233United StatesSan Jose11869.08 KB01 Dec 2025 - 23:37
52.70.123.241United StatesAshburn11869.08 KB01 Dec 2025 - 23:02
196.207.227.136SenegalUnknown11216.65 KB01 Dec 2025 - 22:06
194.164.107.6Great BritainUnknown11185.20 KB01 Dec 2025 - 21:54
141.211.192.53United StatesAnn Arbor221.70 MB01 Dec 2025 - 21:19
94.73.34.39BulgariaUnknown482.62 MB01 Dec 2025 - 21:03
143.137.38.52BrazilUnknown11869.08 KB01 Dec 2025 - 20:19
18.211.39.188United StatesAshburn111.16 KB01 Dec 2025 - 19:44
43.173.176.187JapanTokyo11869.08 KB01 Dec 2025 - 19:05
43.165.189.206JapanTokyo11608.79 KB01 Dec 2025 - 17:44
173.208.139.122United StatesKansas City11869.08 KB01 Dec 2025 - 13:44
188.166.230.130SingaporeSingapore332.55 MB01 Dec 2025 - 13:33
165.22.243.69United StatesSeattle332.55 MB01 Dec 2025 - 13:26
139.59.249.19SingaporeSingapore22869.33 KB01 Dec 2025 - 13:21
157.230.40.6United StatesDuluth11869.08 KB01 Dec 2025 - 09:36
172.232.193.214United StatesCambridge11869.08 KB01 Dec 2025 - 09:24
107.189.16.166United StatesCheyenne264.94 MB01 Dec 2025 - 07:40
178.79.184.66Great BritainLondon11869.08 KB01 Dec 2025 - 07:07
45.156.129.116UnknownUnknown11869.08 KB01 Dec 2025 - 04:32
51.68.107.141FranceUnknown11869.08 KB01 Dec 2025 - 03:53
172.233.214.84United StatesCambridge 11.62 KB-
40.77.179.160United StatesBoydton 14.13 KB-
3.82.163.124United StatesUnknown 11.62 KB-
66.249.68.35United StatesMountain View 31.64 MB-
20.115.49.110United StatesUnknown 11.62 KB-
65.55.210.67United StatesRedmond 11.62 MB-
17.22.253.39United StatesCupertino 1357.30 KB-
17.241.227.134United StatesCupertino 11.62 MB-
43.173.181.34JapanTokyo 14.13 KB-
66.249.68.36United StatesMountain View 21.62 MB-
52.167.144.225United StatesBoydton 14.13 KB-
50.116.35.182United StatesAtlanta 11.62 KB-
140.112.24.157TaiwanTaipei 11.62 MB-
140.112.24.165TaiwanTaipei 217.76 KB-
198.58.122.85United StatesDallas 11.62 KB-
51.195.244.146FranceUnknown 14.11 KB-
198.244.240.64United StatesIrving 116.15 KB-
52.167.144.177United StatesBoydton 11.62 MB-
17.241.227.99United StatesCupertino 14.13 KB-
213.168.249.196Great BritainLondon 11.62 KB-
43.173.176.49JapanTokyo 11.62 MB-
43.173.182.229JapanTokyo 14.13 KB-
13.220.126.78United StatesNorwalk 25.75 KB-
18.212.161.62United StatesAshburn 11.62 MB-
140.112.24.170TaiwanTaipei 11.62 MB-
45.82.78.114UnknownUnknown 34.85 KB-
140.112.24.113TaiwanTaipei 11.62 KB-
44.202.10.147United StatesSan Diego 21.62 MB-
198.244.242.245United StatesIrving 11.62 MB-
140.112.24.137TaiwanTaipei 11.62 KB-
66.228.38.82United StatesNewark 11.62 KB-
66.249.66.70United StatesMountain View 14.13 KB-
43.173.180.245JapanTokyo 11.62 MB-
92.222.104.210FranceParis 14.13 KB-
17.22.245.57United StatesCupertino 11.62 MB-
17.22.237.112United StatesCupertino 116.15 KB-
51.68.247.221FranceUnknown 11.62 MB-
17.22.253.131United StatesCupertino 14.13 KB-
172.232.219.247United StatesCambridge 11.62 KB-
34.207.94.255United StatesAshburn 116.15 KB-
140.112.24.139TaiwanTaipei 116.15 KB-



Advanced Web Statistics 7.0 (build 1.971) - Created by awstats (plugins: geoip_city_maxmind, geoip, tooltips, graphgooglechartapi)