Statistical methods for analysis of high-throughput RNA interference screens
| Title | Statistical methods for analysis of high-throughput RNA interference screens |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Birmingham A, Selfors LM, Forster T, Wrobel D, Kennedy CJ, Shanks E, Santoyo-Lopez J, Dunican DJ, Long A, Kelleher D, Smith Q, Beijersbergen RL, Ghazal P, Shamu CE |
| Journal Title | Nature Methods |
| Volume | 6 |
| Pages | 569 - 575 |
| Journal Date | 2009/08//print |
| ISBN Number | 1548-7091 |
| Keywords | gene silencing, regulation, siRNA |
| URL | http://dx.doi.org/10.1038/nmeth.1351 |
| Attachment | Size |
|---|---|
| 394.5 KB |









